Usage Statistics for www.cheffers.co.uk

Summary Period: June 2019
Generated 01-Jul-2019 04:32 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 315300
Total Files 305903
Total Pages 302107
Total Visits 10094
Total KBytes 7433690
Total Unique Sites 2540
Total Unique URLs 6942
Total Unique Referrers 703
Total Unique User Agents 861
. Avg Max
Hits per Hour 453 2160
Hits per Day 10872 12812
Files per Day 10548 12532
Pages per Day 10417 12401
Visits per Day 348 513
KBytes per Day 256334 308072
Hits by Response Code
Code 200 - OK 305903
Code 206 - Partial Content 44
Code 301 - Moved Permanently 35
Code 304 - Not Modified 510
Code 404 - Not Found 8725
Code 405 - Method Not Allowed 83

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
2 12021 3.81% 11533 3.77% 11389 3.77% 377 3.73% 221 8.70% 284582 3.83%
3 11874 3.77% 11544 3.77% 11446 3.79% 288 2.85% 210 8.27% 278845 3.75%
4 11933 3.78% 11639 3.80% 11521 3.81% 281 2.78% 205 8.07% 281205 3.78%
5 10798 3.42% 10541 3.45% 10459 3.46% 317 3.14% 199 7.83% 253308 3.41%
6 12658 4.01% 12398 4.05% 12277 4.06% 288 2.85% 194 7.64% 298722 4.02%
7 11054 3.51% 10692 3.50% 10547 3.49% 306 3.03% 203 7.99% 262218 3.53%
8 10351 3.28% 10071 3.29% 9959 3.30% 280 2.77% 183 7.20% 240105 3.23%
9 5048 1.60% 4831 1.58% 4688 1.55% 267 2.65% 192 7.56% 123041 1.66%
10 4837 1.53% 4553 1.49% 4420 1.46% 332 3.29% 203 7.99% 114430 1.54%
11 12812 4.06% 12532 4.10% 12401 4.10% 380 3.76% 218 8.58% 308072 4.14%
12 8577 2.72% 8321 2.72% 8215 2.72% 354 3.51% 206 8.11% 204833 2.76%
13 8634 2.74% 8409 2.75% 8305 2.75% 315 3.12% 208 8.19% 205164 2.76%
14 10741 3.41% 10478 3.43% 10359 3.43% 322 3.19% 199 7.83% 254054 3.42%
15 12428 3.94% 12069 3.95% 11892 3.94% 333 3.30% 206 8.11% 292769 3.94%
16 11906 3.78% 11492 3.76% 11332 3.75% 339 3.36% 209 8.23% 277280 3.73%
17 12062 3.83% 11754 3.84% 11674 3.86% 300 2.97% 191 7.52% 282260 3.80%
18 12629 4.01% 12356 4.04% 12223 4.05% 326 3.23% 196 7.72% 295098 3.97%
19 11594 3.68% 11198 3.66% 11028 3.65% 351 3.48% 203 7.99% 269963 3.63%
20 12254 3.89% 11882 3.88% 11737 3.89% 367 3.64% 208 8.19% 285311 3.84%
21 11864 3.76% 11533 3.77% 11379 3.77% 392 3.88% 211 8.31% 278516 3.75%
22 11533 3.66% 11196 3.66% 11071 3.66% 395 3.91% 200 7.87% 273091 3.67%
23 11862 3.76% 11371 3.72% 11241 3.72% 513 5.08% 210 8.27% 275696 3.71%
24 10900 3.46% 10532 3.44% 10348 3.43% 388 3.84% 200 7.87% 257846 3.47%
25 8713 2.76% 8375 2.74% 8305 2.75% 409 4.05% 180 7.09% 205628 2.77%
26 10921 3.46% 10573 3.46% 10406 3.44% 409 4.05% 207 8.15% 252522 3.40%
27 11279 3.58% 10933 3.57% 10709 3.54% 348 3.45% 181 7.13% 270101 3.63%
28 9199 2.92% 8886 2.90% 8767 2.90% 336 3.33% 180 7.09% 223806 3.01%
29 12237 3.88% 11956 3.91% 11848 3.92% 360 3.57% 206 8.11% 285861 3.85%
30 12581 3.99% 12255 4.01% 12161 4.03% 438 4.34% 203 7.99% 299364 4.03%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 654 18987 6.02% 646 18740 6.13% 642 18645 6.17% 15513 449883 6.05%
1 203 5896 1.87% 197 5724 1.87% 195 5675 1.88% 4809 139474 1.88%
2 321 9336 2.96% 315 9137 2.99% 313 9103 3.01% 7514 217898 2.93%
3 605 17552 5.57% 598 17358 5.67% 596 17301 5.73% 14332 415617 5.59%
4 537 15591 4.94% 532 15440 5.05% 531 15420 5.10% 12695 368163 4.95%
5 510 14808 4.70% 504 14621 4.78% 502 14581 4.83% 12044 349269 4.70%
6 329 9556 3.03% 321 9313 3.04% 319 9253 3.06% 7717 223783 3.01%
7 338 9818 3.11% 321 9320 3.05% 317 9210 3.05% 7782 225679 3.04%
8 321 9316 2.95% 305 8866 2.90% 300 8722 2.89% 7507 217713 2.93%
9 602 17472 5.54% 585 16992 5.55% 580 16828 5.57% 14297 414621 5.58%
10 358 10392 3.30% 343 9970 3.26% 335 9726 3.22% 8487 246129 3.31%
11 482 13984 4.44% 465 13497 4.41% 458 13295 4.40% 11413 330972 4.45%
12 515 14955 4.74% 503 14593 4.77% 496 14405 4.77% 12178 353162 4.75%
13 511 14831 4.70% 495 14367 4.70% 486 14114 4.67% 12081 350352 4.71%
14 431 12500 3.96% 415 12063 3.94% 409 11866 3.93% 10178 295162 3.97%
15 485 14090 4.47% 470 13651 4.46% 462 13426 4.44% 11693 339083 4.56%
16 396 11505 3.65% 378 10985 3.59% 371 10768 3.56% 9297 269620 3.63%
17 493 14319 4.54% 477 13845 4.53% 469 13609 4.50% 11622 337025 4.53%
18 509 14769 4.68% 491 14258 4.66% 486 14117 4.67% 11858 343888 4.63%
19 525 15248 4.84% 508 14733 4.82% 499 14493 4.80% 12494 362340 4.87%
20 453 13138 4.17% 436 12651 4.14% 426 12375 4.10% 10683 309793 4.17%
21 459 13325 4.23% 438 12726 4.16% 427 12405 4.11% 10938 317191 4.27%
22 480 13943 4.42% 463 13440 4.39% 458 13291 4.40% 11189 324477 4.36%
23 343 9969 3.16% 331 9613 3.14% 326 9479 3.14% 8014 232395 3.13%

Top 30 of 6942 Total URLs
# Hits KBytes URL
1 6184 1.96% 147057 1.98% /bridge.html/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/royalwedding/111web/
2 5681 1.80% 135096 1.82% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/
3 5285 1.68% 125679 1.69% /bridge.html/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/royalwed
4 5186 1.64% 123325 1.66% /bridge.html/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwed
5 4779 1.52% 113646 1.53% /bridge.html/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/
6 4261 1.35% 101328 1.36% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/1
7 4149 1.32% 98664 1.33% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/
8 4147 1.32% 98617 1.33% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/111web/111web/royalwe
9 4047 1.28% 96239 1.29% /bridge.html/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwe
10 3982 1.26% 94693 1.27% /bridge.html/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/1
11 3906 1.24% 92886 1.25% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/royalwedding/111web/111web/111web/
12 3895 1.24% 92624 1.25% /bridge.html/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/1
13 3887 1.23% 92434 1.24% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/111web/111web/111web/111web/111web
14 3624 1.15% 86180 1.16% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/royalwedding/111web/1
15 3409 1.08% 81067 1.09% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/royalwedding/royalwed
16 3300 1.05% 78475 1.06% /bridge.html/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/r
17 3224 1.02% 76668 1.03% /bridge.html/royalwedding/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/111web/111web/
18 3219 1.02% 76549 1.03% /bridge.html/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/r
19 3210 1.02% 76335 1.03% /bridge.html/royalwedding/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/royalwedding/royalwedding/royalwedd
20 3155 1.00% 75027 1.01% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/royalwe
21 3149 1.00% 74884 1.01% /bridge.html/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/111web
22 3031 0.96% 72078 0.97% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/111web/1
23 2981 0.95% 70889 0.95% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/royalwedding/111web/
24 2940 0.93% 69914 0.94% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/111web/royalwedding/
25 2938 0.93% 69866 0.94% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/111web/111web/royalw
26 2871 0.91% 68273 0.92% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/r
27 2822 0.90% 67108 0.90% /bridge.html/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwedding/111web/royalwedding/111web/111web/r
28 2736 0.87% 65063 0.88% /bridge.html/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/111web/111web/111web/111web
29 2685 0.85% 63850 0.86% /bridge.html/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/royalwedding/ro
30 2683 0.85% 63802 0.86% /bridge.html/royalwedding/royalwedding/111web/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/royalwedding/1

Top 10 of 6942 Total URLs By KBytes
# Hits KBytes URL
1 6184 1.96% 147057 1.98% /bridge.html/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/royalwedding/111web/
2 5681 1.80% 135096 1.82% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/
3 5285 1.68% 125679 1.69% /bridge.html/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/royalwed
4 5186 1.64% 123325 1.66% /bridge.html/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwed
5 4779 1.52% 113646 1.53% /bridge.html/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/
6 4261 1.35% 101328 1.36% /bridge.html/royalwedding/111web/111web/royalwedding/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/1
7 4149 1.32% 98664 1.33% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/
8 4147 1.32% 98617 1.33% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/111web/111web/royalwe
9 4047 1.28% 96239 1.29% /bridge.html/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwe
10 3982 1.26% 94693 1.27% /bridge.html/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/1

Top 10 of 2839 Total Entry Pages
# Hits Visits URL
1 2111 0.67% 1482 15.53% /
2 1327 0.42% 722 7.56% /bridge.html
3 138 0.04% 119 1.25% /links.html
4 178 0.06% 115 1.20% /carrier.html
5 136 0.04% 66 0.69% /hist.html
6 64 0.02% 61 0.64% /bcdsetup.html
7 52 0.02% 47 0.49% /bcdxstng.html
8 147 0.05% 43 0.45% /nch.html
9 79 0.03% 38 0.40% /map.htm
10 2123 0.67% 37 0.39% /bridge.html/royalwedding/111web/111web/111web/111web/111web/111web/111web/111web/111web/111web/royalwedding/royalwedding/111we

Top 10 of 2863 Total Exit Pages
# Hits Visits URL
1 2111 0.67% 1239 13.48% /
2 1327 0.42% 559 6.08% /bridge.html
3 138 0.04% 119 1.29% /links.html
4 136 0.04% 107 1.16% /hist.html
5 178 0.06% 87 0.95% /carrier.html
6 97 0.03% 63 0.69% /hours.html
7 64 0.02% 57 0.62% /bcdsetup.html
8 147 0.05% 52 0.57% /nch.html
9 79 0.03% 47 0.51% /map.htm
10 64 0.02% 45 0.49% /royvis.html

Top 30 of 2540 Total Sites
# Hits Files KBytes Visits Hostname
1 4090 1.30% 4072 1.33% 96865 1.30% 16 0.16% static.253.2.216.95.clients.your-server.de
2 3554 1.13% 3541 1.16% 84229 1.13% 13 0.13% static.16.28.9.176.clients.your-server.de
3 3398 1.08% 3382 1.11% 80453 1.08% 16 0.16% static.213-239-206-90.clients.your-server.de
4 3352 1.06% 3340 1.09% 79447 1.07% 76 0.75% static.75.22.251.148.clients.your-server.de
5 3277 1.04% 3264 1.07% 77642 1.04% 13 0.13% static.12.125.251.148.clients.your-server.de
6 3252 1.03% 3240 1.06% 77069 1.04% 12 0.12% static.72.70.9.5.clients.your-server.de
7 3013 0.96% 3001 0.98% 71386 0.96% 12 0.12% static.208.140.9.176.clients.your-server.de
8 2943 0.93% 2931 0.96% 69701 0.94% 11 0.11% static.114.26.63.178.clients.your-server.de
9 2906 0.92% 2895 0.95% 68863 0.93% 11 0.11% static.149.29.76.144.clients.your-server.de
10 2879 0.91% 2866 0.94% 68177 0.92% 12 0.12% static.219.37.243.136.clients.your-server.de
11 2870 0.91% 2857 0.93% 67963 0.91% 13 0.13% static.175.52.4.46.clients.your-server.de
12 2868 0.91% 2856 0.93% 67938 0.91% 39 0.39% static.148.29.76.144.clients.your-server.de
13 2846 0.90% 2832 0.93% 67370 0.91% 15 0.15% static.198.60.76.144.clients.your-server.de
14 2666 0.85% 2656 0.87% 63178 0.85% 10 0.10% static.249.60.4.46.clients.your-server.de
15 2653 0.84% 2643 0.86% 62869 0.85% 10 0.10% static.108.63.46.78.clients.your-server.de
16 2644 0.84% 2634 0.86% 62655 0.84% 10 0.10% static.239.41.251.148.clients.your-server.de
17 2638 0.84% 2628 0.86% 62512 0.84% 13 0.13% static.14.195.251.148.clients.your-server.de
18 2628 0.83% 2617 0.86% 62252 0.84% 11 0.11% static.30.156.9.5.clients.your-server.de
19 2604 0.83% 2594 0.85% 61704 0.83% 10 0.10% static.186.38.216.95.clients.your-server.de
20 2601 0.82% 2592 0.85% 61654 0.83% 9 0.09% static.104.235.251.148.clients.your-server.de
21 2575 0.82% 2564 0.84% 60992 0.82% 11 0.11% static.84.29.76.144.clients.your-server.de
22 2530 0.80% 2521 0.82% 59966 0.81% 10 0.10% static.245.61.46.78.clients.your-server.de
23 2492 0.79% 2481 0.81% 59018 0.79% 10 0.10% static.201.119.76.144.clients.your-server.de
24 2464 0.78% 2455 0.80% 58396 0.79% 9 0.09% static.41.4.76.144.clients.your-server.de
25 2449 0.78% 2438 0.80% 57996 0.78% 11 0.11% static.254.108.9.5.clients.your-server.de
26 2438 0.77% 2428 0.79% 57756 0.78% 10 0.10% static.37.155.9.5.clients.your-server.de
27 2408 0.76% 2400 0.78% 57087 0.77% 10 0.10% static.137.244.251.148.clients.your-server.de
28 2285 0.72% 2275 0.74% 54118 0.73% 29 0.29% static.171.176.76.144.clients.your-server.de
29 2275 0.72% 2265 0.74% 53880 0.72% 18 0.18% host5.universodohost.com.br
30 2268 0.72% 2259 0.74% 53735 0.72% 12 0.12% static.250.8.251.148.clients.your-server.de

Top 10 of 2540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4090 1.30% 4072 1.33% 96865 1.30% 16 0.16% static.253.2.216.95.clients.your-server.de
2 3554 1.13% 3541 1.16% 84229 1.13% 13 0.13% static.16.28.9.176.clients.your-server.de
3 3398 1.08% 3382 1.11% 80453 1.08% 16 0.16% static.213-239-206-90.clients.your-server.de
4 3352 1.06% 3340 1.09% 79447 1.07% 76 0.75% static.75.22.251.148.clients.your-server.de
5 3277 1.04% 3264 1.07% 77642 1.04% 13 0.13% static.12.125.251.148.clients.your-server.de
6 3252 1.03% 3240 1.06% 77069 1.04% 12 0.12% static.72.70.9.5.clients.your-server.de
7 3013 0.96% 3001 0.98% 71386 0.96% 12 0.12% static.208.140.9.176.clients.your-server.de
8 2943 0.93% 2931 0.96% 69701 0.94% 11 0.11% static.114.26.63.178.clients.your-server.de
9 2906 0.92% 2895 0.95% 68863 0.93% 11 0.11% static.149.29.76.144.clients.your-server.de
10 2879 0.91% 2866 0.94% 68177 0.92% 12 0.12% static.219.37.243.136.clients.your-server.de

Top 100 of 703 Total Referrers
# Hits Referrer
1 305284 96.82% - (Direct Request)
2 340 0.11% https://www.google.com/
3 190 0.06% https://www.google.co.uk/
4 64 0.02% https://www.bing.com/
5 55 0.02% http://www.google.com/
6 12 0.00% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
7 9 0.00% http://www.google.co.uk/url
8 9 0.00% https://images.search.yahoo.com/
9 9 0.00% https://www.bing.com/search
10 8 0.00% https://profiplast.org/
11 6 0.00% http://bisnes-sodeistvie.ru/
12 6 0.00% https://www.google.de/
13 5 0.00% http://www.baidu.com/s
14 5 0.00% https://baltgazservice.ru/market/zapchasti_dlya_kotlov/baxi/element-gorelki-3602450/
15 5 0.00% https://business-online-sberbank.ru
16 5 0.00% https://kabinet-gosuslugi.ru
17 5 0.00% https://kabinet-lk-megafon.ru
18 5 0.00% https://kabinet-mts.ru
19 5 0.00% https://kabinet-my-beeline.ru
20 5 0.00% https://kabinet-my-pochtabank.ru
21 5 0.00% https://kabinet-online-sberbank.ru
22 5 0.00% https://kabinet-pfrf.ru
23 5 0.00% https://kabinet-tinkoff.ru
24 5 0.00% https://kabinet-tricolor.ru
25 5 0.00% https://lk-gosuslugi.ru
26 5 0.00% https://proverka-shtrafov-gibdd.ru/
27 5 0.00% https://sberbanki-onlajn.ru
28 4 0.00% http://l.facebook.com/l.php
29 4 0.00% http://meblevozka.kiev.ua
30 4 0.00% https://cabinet-pfrf.ru/
31 4 0.00% https://lichnyj-cabinet-nalogoplatelshchika.ru/
32 4 0.00% https://megafonguru.ru
33 4 0.00% https://pgu-mos.su/
34 4 0.00% https://r.search.yahoo.com/_ylt
35 4 0.00% https://spinelli.store/collections/dolce-gabbana
36 4 0.00% https://vhodnye-dveri.kr.ua/
37 4 0.00% https://vk.com/artwork.muse
38 4 0.00% https://www.facebook.com/
39 4 0.00% https://www.google.co.za/
40 3 0.00% http://regiser.ru/biznes-i-predprinimatelstvo
41 3 0.00% http://ren.kiev.ua/
42 3 0.00% http://widget.songkick.com/5657/songkick-widget.html
43 3 0.00% http://www.bing.com/images/search
44 3 0.00% http://www.folkandhoney.co.uk/all-our-uk-gigs/the-bridge-inn-topsham-v1782/
45 3 0.00% http://www.google.co.kr/url
46 3 0.00% http://www.google.com/url
47 3 0.00% https://allcredits.com.ua
48 3 0.00% https://bestwinsoft.ru/546-cdslow.html
49 3 0.00% https://carivka.com.ua/hotels.html
50 3 0.00% https://cipark.ru/parkovochnyj-pod-jomnik-city
51 3 0.00% https://cn.bing.com/
52 3 0.00% https://duckduckgo.com/
53 3 0.00% https://getclean.guru/full.html
54 3 0.00% https://lm.facebook.com/
55 3 0.00% https://magicaccessories.ru/sumki/muzhskie-sumki-cherez-plecho/
56 3 0.00% https://mdamadam.ru/krasota/
57 3 0.00% https://prodatauto.kz
58 3 0.00% https://prodatauto.kz/prodazha-avtomobilya
59 3 0.00% https://s-stolov.ru/katalog-stolov-i-stulev/obedennye-stol.html
60 3 0.00% https://spb-sert.ru
61 3 0.00% https://www.devonlife.co.uk/
62 3 0.00% https://www.google.es/
63 3 0.00% https://www.google.fr/
64 3 0.00% https://www.google.ru/
65 2 0.00% http://apec2012ceosummit.ru/catalog
66 2 0.00% http://b60.com.ua/remont-stiralnyh-mashin-whirlpool/
67 2 0.00% http://bukmekers.net
68 2 0.00% http://bukmekers.net/prognozy/
69 2 0.00% http://flash-games.kz/igry-dlya-devochek
70 2 0.00% http://glanfieldnewstars.co.uk/
71 2 0.00% http://karyerborisovo.ru
72 2 0.00% http://m.facebook.com
73 2 0.00% http://mifepriston.info/clauses/effektivnost-medikamentoznogo-aborta/
74 2 0.00% http://newtvnews.ru/incident/
75 2 0.00% http://ovle.ru/category/kulinariya/
76 2 0.00% http://pupilby.net/object/
77 2 0.00% http://rezlink.ru/register.php
78 2 0.00% http://skazka-1001noch.ru/deti-i-semya
79 2 0.00% http://torextambov.ru/about/sert/
80 2 0.00% http://updowntoday.com/en/sites/facebook.com
81 2 0.00% http://updowntoday.com/en/sites/reddit.com
82 2 0.00% http://updowntoday.com/en/sites/yahoo.com
83 2 0.00% http://vushuvanka.com.ua/eko-sumka/
84 2 0.00% http://www.go-cl.se/
85 2 0.00% http://www.google.com
86 2 0.00% http://www.tsatu.edu.ua
87 2 0.00% https://1kreditzaim.ru
88 2 0.00% https://belgorod.med24.online/landing/narkolog_na_dom/
89 2 0.00% https://belokna31.ru/product-category/plastikovye-okna/
90 2 0.00% https://cipark.ru/parkovochnyj-pod-jomnik-metro
91 2 0.00% https://cng.su/catalog/filtra/
92 2 0.00% https://credits-on-line.ru/mikrozajmy/na-kartu/
93 2 0.00% https://credits-on-line.ru/zajmy-cherez-contact/
94 2 0.00% https://domati.ru/materialy
95 2 0.00% https://donbass.sq.com.ua/rus/news/polezno_znat/
96 2 0.00% https://in.images.search.yahoo.com/
97 2 0.00% https://kabinet-mos.ru
98 2 0.00% https://kabinet-mosenergosbyt.ru
99 2 0.00% https://kabinet-tele2.ru
100 2 0.00% https://kabinet-ttk.ru

Top 15 of 861 Total User Agents
# Hits User Agent
1 282551 89.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6060 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 5360 1.70% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 2474 0.78% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
5 1709 0.54% Safari/13607.2.6.1.2 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
6 1536 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
7 976 0.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 713 0.23% Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/
9 628 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 485 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 448 0.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 430 0.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 420 0.13% Safari/11605.3.8.1 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
14 392 0.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 355 0.11% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa

Usage by Country for June 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 227063 72.01% 224442 73.37% 5358637 72.09% Germany
2 29692 9.42% 29016 9.49% 719652 9.68% network (.net)
3 25727 8.16% 23312 7.62% 586444 7.89% unresolved
4 20784 6.59% 17553 5.74% 494494 6.65% commercial (.com)
5 2584 0.82% 2575 0.84% 61250 0.82% Ukraine
6 2398 0.76% 2381 0.78% 56502 0.76% European Union
7 2281 0.72% 2269 0.74% 54241 0.73% Brazil
8 1121 0.36% 1116 0.36% 26548 0.36% Tuvalu
9 899 0.29% 896 0.29% 21390 0.29% organizations (.org)
10 764 0.24% 761 0.25% 18295 0.25% Belgium
11 746 0.24% 604 0.20% 18752 0.25% United Kingdom
12 298 0.09% 295 0.10% 393 0.01% Russia
13 290 0.09% 290 0.09% 54 0.00% former Soviet Union
14 208 0.07% 207 0.07% 4963 0.07% Hungary
15 196 0.06% 28 0.01% 961 0.01% business (.biz)
16 37 0.01% 33 0.01% 2294 0.03% France
17 28 0.01% 27 0.01% 893 0.01% Australia
18 23 0.01% 4 0.00% 262 0.00% Czech Republic
19 20 0.01% 17 0.01% 563 0.01% Switzerland
20 20 0.01% 18 0.01% 677 0.01% Portugal
21 19 0.01% 16 0.01% 264 0.00% Netherlands
22 15 0.00% 12 0.00% 881 0.01% Italy
23 10 0.00% 9 0.00% 525 0.01% Ireland
24 10 0.00% 9 0.00% 525 0.01% Thailand
25 7 0.00% 7 0.00% 594 0.01% Poland
26 6 0.00% 3 0.00% 265 0.00% Japan
27 5 0.00% 5 0.00% 311 0.00% Norway
28 4 0.00% 4 0.00% 209 0.00% US educational (.edu)
29 4 0.00% 3 0.00% 283 0.00% Argentina
30 4 0.00% 2 0.00% 51 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01