Usage Statistics for www.cheffers.co.uk

Summary Period: June 2018
Generated 01-Jul-2018 04:38 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 275135
Total Files 267779
Total Pages 261465
Total Visits 6472
Total KBytes 6524495
Total Unique Sites 3008
Total Unique URLs 7955
Total Unique Referrers 759
Total Unique User Agents 1011
. Avg Max
Hits per Hour 382 1639
Hits per Day 9171 11358
Files per Day 8925 11115
Pages per Day 8715 11008
Visits per Day 215 428
KBytes per Day 217483 268130
Hits by Response Code
Code 200 - OK 267779
Code 206 - Partial Content 52
Code 301 - Moved Permanently 62
Code 304 - Not Modified 371
Code 404 - Not Found 6871

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 8755 3.18% 8566 3.20% 8420 3.22% 173 2.67% 165 5.49% 208363 3.19%
2 7526 2.74% 7359 2.75% 7182 2.75% 150 2.32% 174 5.78% 183468 2.81%
3 7413 2.69% 7184 2.68% 7002 2.68% 175 2.70% 167 5.55% 175757 2.69%
4 7871 2.86% 7583 2.83% 7383 2.82% 176 2.72% 188 6.25% 184345 2.83%
5 7385 2.68% 7155 2.67% 7001 2.68% 165 2.55% 188 6.25% 172563 2.64%
6 9244 3.36% 8962 3.35% 8779 3.36% 205 3.17% 211 7.01% 215038 3.30%
7 10224 3.72% 10006 3.74% 9773 3.74% 236 3.65% 197 6.55% 240816 3.69%
8 8969 3.26% 8742 3.26% 8565 3.28% 215 3.32% 182 6.05% 212199 3.25%
9 10266 3.73% 9953 3.72% 9674 3.70% 240 3.71% 202 6.72% 244667 3.75%
10 10131 3.68% 9888 3.69% 9684 3.70% 214 3.31% 181 6.02% 240246 3.68%
11 9464 3.44% 9277 3.46% 9053 3.46% 237 3.66% 199 6.62% 228065 3.50%
12 8777 3.19% 8519 3.18% 8212 3.14% 229 3.54% 196 6.52% 215849 3.31%
13 7445 2.71% 7200 2.69% 6982 2.67% 196 3.03% 174 5.78% 176206 2.70%
14 8613 3.13% 8402 3.14% 8245 3.15% 201 3.11% 158 5.25% 207905 3.19%
15 8657 3.15% 8464 3.16% 8254 3.16% 190 2.94% 195 6.48% 209096 3.20%
16 10967 3.99% 10768 4.02% 10543 4.03% 195 3.01% 196 6.52% 262297 4.02%
17 8713 3.17% 8574 3.20% 8362 3.20% 244 3.77% 180 5.98% 208813 3.20%
18 7932 2.88% 7672 2.87% 7361 2.82% 245 3.79% 175 5.82% 187702 2.88%
19 10914 3.97% 10661 3.98% 10263 3.93% 233 3.60% 199 6.62% 259908 3.98%
20 10178 3.70% 9872 3.69% 9356 3.58% 428 6.61% 214 7.11% 235844 3.61%
21 9922 3.61% 9619 3.59% 9341 3.57% 253 3.91% 187 6.22% 232918 3.57%
22 11044 4.01% 10839 4.05% 10631 4.07% 311 4.81% 196 6.52% 262931 4.03%
23 10819 3.93% 10540 3.94% 10422 3.99% 271 4.19% 178 5.92% 253832 3.89%
24 9386 3.41% 8963 3.35% 8880 3.40% 225 3.48% 166 5.52% 217501 3.33%
25 11358 4.13% 11115 4.15% 11008 4.21% 213 3.29% 177 5.88% 268130 4.11%
26 8498 3.09% 8295 3.10% 8142 3.11% 179 2.77% 165 5.49% 202090 3.10%
27 8168 2.97% 7972 2.98% 7828 2.99% 156 2.41% 154 5.12% 191907 2.94%
28 9267 3.37% 8961 3.35% 8812 3.37% 193 2.98% 160 5.32% 216464 3.32%
29 10270 3.73% 10032 3.75% 9782 3.74% 168 2.60% 155 5.15% 247142 3.79%
30 6959 2.53% 6636 2.48% 6525 2.50% 172 2.66% 134 4.45% 162434 2.49%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 11798 4.29% 386 11580 4.32% 382 11465 4.38% 9289 278671 4.27%
1 238 7168 2.61% 233 7005 2.62% 230 6916 2.65% 5726 171782 2.63%
2 169 5086 1.85% 164 4944 1.85% 162 4868 1.86% 3853 115605 1.77%
3 370 11127 4.04% 365 10962 4.09% 361 10843 4.15% 8740 262208 4.02%
4 504 15149 5.51% 499 14975 5.59% 495 14870 5.69% 11898 356947 5.47%
5 484 14530 5.28% 478 14366 5.36% 475 14270 5.46% 11450 343502 5.26%
6 347 10419 3.79% 339 10186 3.80% 335 10078 3.85% 8080 242405 3.72%
7 408 12258 4.46% 399 11982 4.47% 392 11775 4.50% 9768 293029 4.49%
8 266 7992 2.90% 255 7658 2.86% 248 7459 2.85% 6466 193988 2.97%
9 336 10093 3.67% 323 9712 3.63% 315 9455 3.62% 7974 239211 3.67%
10 309 9282 3.37% 298 8967 3.35% 288 8655 3.31% 7488 224626 3.44%
11 394 11824 4.30% 384 11535 4.31% 375 11264 4.31% 9384 281522 4.31%
12 418 12541 4.56% 405 12177 4.55% 397 11929 4.56% 9932 297956 4.57%
13 376 11309 4.11% 367 11020 4.12% 346 10385 3.97% 8918 267537 4.10%
14 504 15144 5.50% 495 14852 5.55% 483 14503 5.55% 11903 357101 5.47%
15 412 12381 4.50% 400 12018 4.49% 387 11639 4.45% 9815 294439 4.51%
16 325 9772 3.55% 316 9499 3.55% 304 9125 3.49% 7760 232789 3.57%
17 444 13343 4.85% 428 12862 4.80% 416 12508 4.78% 10670 320098 4.91%
18 306 9189 3.34% 290 8706 3.25% 277 8314 3.18% 7194 215808 3.31%
19 456 13702 4.98% 443 13292 4.96% 429 12895 4.93% 10883 326499 5.00%
20 513 15416 5.60% 498 14959 5.59% 486 14587 5.58% 12243 367284 5.63%
21 383 11499 4.18% 369 11076 4.14% 357 10734 4.11% 8951 268545 4.12%
22 400 12027 4.37% 388 11667 4.36% 377 11319 4.33% 9585 287538 4.41%
23 402 12086 4.39% 392 11779 4.40% 386 11609 4.44% 9514 285406 4.37%

Top 30 of 7955 Total URLs
# Hits KBytes URL
1 7042 2.56% 167463 2.57% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/111web/
2 6918 2.51% 164512 2.52% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/
3 6392 2.32% 152004 2.33% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/
4 6122 2.23% 145585 2.23% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/royalwedding/
5 5687 2.07% 135238 2.07% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/111web
6 5348 1.94% 127153 1.95% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/
7 5037 1.83% 119781 1.84% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/royalwedding/1
8 4944 1.80% 117570 1.80% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/royalwe
9 4905 1.78% 116642 1.79% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwe
10 4902 1.78% 116571 1.79% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/royalwed
11 4763 1.73% 113243 1.74% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwe
12 4710 1.71% 112005 1.72% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/
13 4039 1.47% 96049 1.47% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/royalw
14 3808 1.38% 90555 1.39% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/royalw
15 3724 1.35% 88553 1.36% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/1
16 3535 1.28% 84063 1.29% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/royalwedding/
17 3363 1.22% 79973 1.23% /bridge.html/royalwedding/111web/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwe
18 3300 1.20% 78475 1.20% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/111web
19 3123 1.14% 74261 1.14% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/royalwe
20 3086 1.12% 73386 1.12% /bridge.html/royalwedding/111web/111web/111web/111web/111web/111web/111web/royalwedding/111web/111web/royalwedding/111web/royal
21 3084 1.12% 73339 1.12% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/royalwedding/r
22 2925 1.06% 69557 1.07% /bridge.html/royalwedding/royalwedding/111web/111web/111web/111web/111web/111web/111web/111web/royalwedding/111web/111web/111we
23 2694 0.98% 64064 0.98% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/111web/111web
24 2659 0.97% 63232 0.97% /bridge.html/royalwedding/royalwedding/111web/111web/111web/111web/111web/111web/111web/111web/royalwedding/111web/111web/royal
25 2653 0.96% 63089 0.97% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/
26 2506 0.91% 11371 0.17% /
27 2469 0.90% 58713 0.90% /bridge.html/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/royalwedding/111web/111web/111web/
28 2455 0.89% 58381 0.89% /bridge.html/royalwedding/111web/111web/111web/111web/111web/royalwedding/royalwedding/royalwedding/royalwedding/royalwedding/1
29 2385 0.87% 56716 0.87% /bridge.html/royalwedding/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/royalwedding/royalwed
30 2316 0.84% 55075 0.84% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/

Top 10 of 7955 Total URLs By KBytes
# Hits KBytes URL
1 7042 2.56% 167463 2.57% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/111web/
2 6918 2.51% 164512 2.52% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/
3 6392 2.32% 152004 2.33% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/
4 6122 2.23% 145585 2.23% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/royalwedding/
5 5687 2.07% 135238 2.07% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/111web
6 5348 1.94% 127153 1.95% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/
7 5037 1.83% 119781 1.84% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/royalwedding/1
8 4944 1.80% 117570 1.80% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/royalwe
9 4905 1.78% 116642 1.79% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwe
10 4902 1.78% 116571 1.79% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/royalwed

Top 10 of 1367 Total Entry Pages
# Hits Visits URL
1 2506 0.91% 1525 27.17% /
2 1337 0.49% 722 12.87% /bridge.html
3 94 0.03% 61 1.09% /carrier.html
4 6122 2.23% 52 0.93% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/royalwedding/
5 7042 2.56% 52 0.93% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/111web/
6 111 0.04% 50 0.89% /hist.html
7 56 0.02% 49 0.87% /links.html
8 92 0.03% 42 0.75% /nch.html
9 95 0.03% 38 0.68% /royvis.html
10 119 0.04% 31 0.55% /bridge.html/111web/111web/111web/111web/111web/111web/111web/111web/111web/111web/111web/111web/111web/111web/royalwedding/111

Top 10 of 1354 Total Exit Pages
# Hits Visits URL
1 2506 0.91% 1341 25.77% /
2 1337 0.49% 457 8.78% /bridge.html
3 111 0.04% 64 1.23% /hist.html
4 92 0.03% 63 1.21% /nch.html
5 112 0.04% 58 1.11% /hours.html
6 6122 2.23% 54 1.04% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/royalwedding/
7 7042 2.56% 52 1.00% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/111web/
8 94 0.03% 51 0.98% /carrier.html
9 95 0.03% 50 0.96% /royvis.html
10 56 0.02% 48 0.92% /links.html

Top 30 of 3008 Total Sites
# Hits Files KBytes Visits Hostname
1 3828 1.39% 3812 1.42% 90656 1.39% 17 0.26% static.82.118.76.144.clients.your-server.de
2 3525 1.28% 3511 1.31% 83517 1.28% 14 0.22% modenewly.com
3 3439 1.25% 3426 1.28% 81494 1.25% 38 0.59% ns548300.ip-158-69-254.net
4 3403 1.24% 3387 1.26% 80484 1.23% 14 0.22% static.190.143.9.176.clients.your-server.de
5 3241 1.18% 3228 1.21% 76786 1.18% 18 0.28% 192.151.145.178
6 3218 1.17% 3202 1.20% 76085 1.17% 16 0.25% static.249.60.4.46.clients.your-server.de
7 3038 1.10% 3025 1.13% 71958 1.10% 14 0.22% static.153.14.76.144.clients.your-server.de
8 3034 1.10% 3019 1.13% 71819 1.10% 15 0.23% static.85-10-199-185.clients.your-server.de
9 2921 1.06% 2910 1.09% 69220 1.06% 11 0.17% static.149.2.76.144.clients.your-server.de
10 2567 0.93% 2557 0.95% 60812 0.93% 11 0.17% 174.245.151.178.triolan.net
11 2558 0.93% 2547 0.95% 60588 0.93% 11 0.17% static.69.154.9.5.clients.your-server.de
12 2545 0.93% 2535 0.95% 60263 0.92% 11 0.17% static.250.8.251.148.clients.your-server.de
13 2474 0.90% 2463 0.92% 58573 0.90% 11 0.17% 69.30.234.2
14 2463 0.90% 2453 0.92% 58351 0.89% 10 0.15% ns546279.ip-158-69-251.net
15 2417 0.88% 2405 0.90% 57213 0.88% 12 0.19% static.79.7.76.144.clients.your-server.de
16 2390 0.87% 2379 0.89% 56593 0.87% 11 0.17% static.213-239-216-194.clients.your-server.de
17 2367 0.86% 2356 0.88% 56046 0.86% 11 0.17% static.137.244.251.148.clients.your-server.de
18 2334 0.85% 2323 0.87% 55261 0.85% 11 0.17% mj2.naefmarco.ch
19 2330 0.85% 2094 0.78% 50890 0.78% 190 2.94% 95-108-181-61.spider.yandex.com
20 2302 0.84% 2290 0.86% 54446 0.83% 14 0.22% static.201.120.251.148.clients.your-server.de
21 2268 0.82% 2259 0.84% 53735 0.82% 9 0.14% static.139.69.251.148.clients.your-server.de
22 2242 0.81% 2230 0.83% 53051 0.81% 11 0.17% nitrogen.it-tv.org
23 2242 0.81% 2230 0.83% 53051 0.81% 14 0.22% static.186.38.216.95.clients.your-server.de
24 2239 0.81% 2216 0.83% 52738 0.81% 13 0.20% static.233.11.216.95.clients.your-server.de
25 2220 0.81% 2211 0.83% 52573 0.81% 11 0.17% static.14.195.251.148.clients.your-server.de
26 2218 0.81% 2210 0.83% 52557 0.81% 8 0.12% ns389320.ip-176-31-101.eu
27 2214 0.80% 2205 0.82% 52451 0.80% 9 0.14% static.245.61.46.78.clients.your-server.de
28 2151 0.78% 2143 0.80% 50975 0.78% 8 0.12% 69.30.213.202
29 2151 0.78% 2139 0.80% 50887 0.78% 11 0.17% static.72.70.9.5.clients.your-server.de
30 2150 0.78% 2137 0.80% 50841 0.78% 13 0.20% static.21.176.46.78.clients.your-server.de

Top 10 of 3008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3828 1.39% 3812 1.42% 90656 1.39% 17 0.26% static.82.118.76.144.clients.your-server.de
2 3525 1.28% 3511 1.31% 83517 1.28% 14 0.22% modenewly.com
3 3439 1.25% 3426 1.28% 81494 1.25% 38 0.59% ns548300.ip-158-69-254.net
4 3403 1.24% 3387 1.26% 80484 1.23% 14 0.22% static.190.143.9.176.clients.your-server.de
5 3241 1.18% 3228 1.21% 76786 1.18% 18 0.28% 192.151.145.178
6 3218 1.17% 3202 1.20% 76085 1.17% 16 0.25% static.249.60.4.46.clients.your-server.de
7 3038 1.10% 3025 1.13% 71958 1.10% 14 0.22% static.153.14.76.144.clients.your-server.de
8 3034 1.10% 3019 1.13% 71819 1.10% 15 0.23% static.85-10-199-185.clients.your-server.de
9 2921 1.06% 2910 1.09% 69220 1.06% 11 0.17% static.149.2.76.144.clients.your-server.de
10 2567 0.93% 2557 0.95% 60812 0.93% 11 0.17% 174.245.151.178.triolan.net

Top 100 of 759 Total Referrers
# Hits Referrer
1 261808 95.16% - (Direct Request)
2 417 0.15% https://www.google.co.uk/
3 341 0.12% https://www.google.com/
4 87 0.03% https://www.bing.com/
5 32 0.01% http://www.supercub.org/forum/showthread.php
6 28 0.01% http://www.google.com/
7 27 0.01% https://www.google.es/
8 20 0.01% http://www.cntraveller.com/gallery/best-pubs-devon
9 17 0.01% http://www.google.co.uk/url
10 17 0.01% https://www.google.com.co/
11 16 0.01% https://www.google.com.ar/
12 15 0.01% https://www.google.com.au/
13 14 0.01% https://thegoodpubguide.co.uk/pub/ex3+0qq/bridge+inn/
14 14 0.01% https://www.telegraph.co.uk/travel/destinations/europe/united-kingdom/england/devon/articles/devon-nightlife/
15 13 0.00% https://www.google.co.in/
16 13 0.00% https://www.google.co.kr/
17 12 0.00% https://www.google.com.br/
18 11 0.00% https://www.google.fr/
19 10 0.00% http://housedesigning.ru/
20 10 0.00% https://www.google.ca/
21 10 0.00% https://www.google.com.hk/
22 10 0.00% https://www.google.it/
23 10 0.00% https://www.google.nl/
24 9 0.00% android-app://com.google.android.googlequicksearchbox
25 9 0.00% https://www.google.com.mx/
26 9 0.00% https://www.google.de/
27 8 0.00% http://www.devonlife.co.uk/home/real-ale-pubs-in-devon-1-5017935
28 8 0.00% http://www.topsham.org.uk/p/entertainment.html
29 8 0.00% https://r.search.yahoo.com/_ylt
30 7 0.00% http://ru-lk-rt.ru
31 7 0.00% http://www.topsham.org.uk/p/food-and-drink.html
32 7 0.00% https://cn.bing.com/
33 7 0.00% https://play.google.com/store/apps/details
34 7 0.00% https://www.google.co.th/
35 7 0.00% https://www.google.com.tw/
36 6 0.00% http://business-online-sberbank.ru
37 6 0.00% http://elite-fashion.ru
38 6 0.00% http://jerelia.org
39 6 0.00% http://kabinet-login-mts.ru
40 6 0.00% http://kabinet-mosenergosbyt.ru
41 6 0.00% http://kabinet-my-beeline.ru
42 6 0.00% http://kabinet-rostelekom.ru
43 6 0.00% http://kabinet-sbis.ru
44 6 0.00% http://lk-gosuslugi.ru
45 6 0.00% http://www.devonlife.co.uk/1.5017935
46 6 0.00% https://almatykaraoke.kz
47 6 0.00% https://turiststory.com
48 6 0.00% https://www.facebook.com/
49 6 0.00% https://www.google.com.tr/
50 6 0.00% https://xn----8sbbjimdeyfsi.xn--p1ai
51 5 0.00% http://cn.bing.com/images/search
52 5 0.00% http://idoctor29.ru
53 5 0.00% http://www.baidu.com/s
54 5 0.00% http://www.devonlife.co.uk/food-drink/11-historical-pubs-in-devon-you-have-to-visit-1-5361047
55 5 0.00% https://elfcity.ru/category/69/rozetki-elektricheskie/262/berker/
56 5 0.00% https://uk.search.yahoo.com/
57 5 0.00% https://www.google.gr/
58 5 0.00% https://www.google.no/
59 5 0.00% https://www.google.ru/
60 5 0.00% https://www.translationcorporation.kiev.ua/
61 4 0.00% http://www.countryfile.com/countryside/discover-secret-devon
62 4 0.00% http://www.devonlife.co.uk/16-of-the-best-real-ale-pubs-in-devon-1-5017935
63 4 0.00% http://www.google.com/url
64 4 0.00% http://www.telegraph.co.uk/travel/destinations/europe/united-kingdom/england/devon/articles/devon-nightlife/
65 4 0.00% https://bio-market.kz/p1385730-bolyusy-huatonovaya-upakovka.html
66 4 0.00% https://clothing-deal.club/search
67 4 0.00% https://www.google.co.nz/
68 4 0.00% https://www.google.co.uk/search
69 4 0.00% https://www.google.com.ph/
70 4 0.00% https://www.google.cz/
71 4 0.00% https://www.google.fi/
72 4 0.00% https://www.google.ro/
73 3 0.00% http://dicru.info
74 3 0.00% http://ib-rencredit.ru
75 3 0.00% http://kabinet-faberlic.ru
76 3 0.00% http://kabinet-lk-megafon.ru
77 3 0.00% http://kabinet-mos.ru
78 3 0.00% http://kabinet-vtb24.ru
79 3 0.00% http://l.facebook.com/l.php
80 3 0.00% http://lk-lk-rt.ru
81 3 0.00% http://online-akbars.ru
82 3 0.00% http://online-vtb.ru
83 3 0.00% http://r.duckduckgo.com/
84 3 0.00% http://samara-comfort.ru/news/
85 3 0.00% http://shagtomsk.ru
86 3 0.00% http://www-lk-rt.ru
87 3 0.00% http://www.bing.com/search
88 3 0.00% http://www.kungfumonkey.com.tw/
89 3 0.00% https://carivka.com.ua/restoran.html
90 3 0.00% https://duckduckgo.com/
91 3 0.00% https://dveri-pov.ru/viva
92 3 0.00% https://lm.facebook.com/
93 3 0.00% https://luton-invest.ru/
94 3 0.00% https://moyotziv.net
95 3 0.00% https://pamjatnik.com.ua/
96 3 0.00% https://rfavon.ru
97 3 0.00% https://www.google.ae/
98 3 0.00% https://www.google.be/
99 3 0.00% https://www.google.com.pe/
100 3 0.00% https://www.google.com.sg/

Top 15 of 1011 Total User Agents
# Hits User Agent
1 220696 80.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 26766 9.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 3938 1.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1134 0.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 967 0.35% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
6 750 0.27% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
7 744 0.27% Safari/13605.1.33.1.4 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
8 733 0.27% Safari/13605.2.8 CFNetwork/901.1 Darwin/17.6.0 (x86_64)
9 635 0.23% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
10 596 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 593 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 538 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
13 482 0.18% Safari/11605.2.8 CFNetwork/760.9 Darwin/15.6.0 (x86_64)
14 472 0.17% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.
15 465 0.17% Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.

Usage by Country for June 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 141264 51.34% 139753 52.19% 3323513 50.94% Germany
2 43671 15.87% 42368 15.82% 1044369 16.01% unresolved
3 26712 9.71% 24723 9.23% 629520 9.65% network (.net)
4 23969 8.71% 22266 8.32% 596159 9.14% commercial (.com)
5 16007 5.82% 15929 5.95% 379173 5.81% Switzerland
6 12783 4.65% 12671 4.73% 300609 4.61% European Union
7 2263 0.82% 2246 0.84% 53674 0.82% organizations (.org)
8 1146 0.42% 1140 0.43% 27308 0.42% Belgium
9 1085 0.39% 1068 0.40% 25556 0.39% Brazil
10 1060 0.39% 1053 0.39% 25457 0.39% Hungary
11 1002 0.36% 995 0.37% 23601 0.36% Tuvalu
12 965 0.35% 954 0.36% 23284 0.36% Netherlands
13 810 0.29% 807 0.30% 19291 0.30% Ukraine
14 793 0.29% 741 0.28% 20626 0.32% United Kingdom
15 351 0.13% 347 0.13% 10821 0.17% France
16 252 0.09% 36 0.01% 1236 0.02% business (.biz)
17 215 0.08% 37 0.01% 1569 0.02% Canada
18 207 0.08% 206 0.08% 204 0.00% Russia
19 80 0.03% 80 0.03% 357 0.01% Tokelau
20 47 0.02% 47 0.02% 9 0.00% former Soviet Union
21 39 0.01% 23 0.01% 1229 0.02% Japan
22 38 0.01% 31 0.01% 1137 0.02% Italy
23 33 0.01% 30 0.01% 1449 0.02% Spain
24 32 0.01% 32 0.01% 143 0.00% Mali
25 27 0.01% 23 0.01% 1464 0.02% India
26 22 0.01% 20 0.01% 1144 0.02% Australia
27 21 0.01% 20 0.01% 1347 0.02% Argentina
28 20 0.01% 20 0.01% 746 0.01% Finland
29 19 0.01% 18 0.01% 1121 0.02% Greece
30 18 0.01% 5 0.00% 523 0.01% Czech Republic


Generated by Webalizer Version 2.01