Usage Statistics for www.cheffers.co.uk

Summary Period: September 2017
Generated 01-Oct-2017 04:40 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 164649
Total Files 159564
Total Pages 154704
Total Visits 6127
Total KBytes 4026868
Total Unique Sites 3243
Total Unique URLs 3377
Total Unique Referrers 1169
Total Unique User Agents 1216
. Avg Max
Hits per Hour 228 2942
Hits per Day 5488 8142
Files per Day 5318 7956
Pages per Day 5156 7769
Visits per Day 204 290
KBytes per Day 134229 196673
Hits by Response Code
Undefined response code 6
Code 200 - OK 159564
Code 206 - Partial Content 50
Code 301 - Moved Permanently 50
Code 304 - Not Modified 481
Code 404 - Not Found 4482
Code 405 - Method Not Allowed 16

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
1 5157 3.13% 4992 3.13% 4720 3.05% 158 2.58% 268 8.26% 128227 3.18%
2 4377 2.66% 4233 2.65% 4078 2.64% 152 2.48% 158 4.87% 109014 2.71%
3 5276 3.20% 5095 3.19% 4877 3.15% 198 3.23% 158 4.87% 128060 3.18%
4 5511 3.35% 5341 3.35% 5232 3.38% 287 4.68% 193 5.95% 134040 3.33%
5 6550 3.98% 6374 3.99% 6168 3.99% 205 3.35% 179 5.52% 159041 3.95%
6 7232 4.39% 7056 4.42% 6865 4.44% 276 4.50% 193 5.95% 182108 4.52%
7 8142 4.95% 7956 4.99% 7769 5.02% 268 4.37% 179 5.52% 196673 4.88%
8 6154 3.74% 5996 3.76% 5895 3.81% 202 3.30% 176 5.43% 147829 3.67%
9 7145 4.34% 6959 4.36% 6770 4.38% 290 4.73% 182 5.61% 171424 4.26%
10 2623 1.59% 2523 1.58% 2334 1.51% 158 2.58% 161 4.96% 71211 1.77%
11 3513 2.13% 3352 2.10% 3227 2.09% 183 2.99% 148 4.56% 86134 2.14%
12 3285 2.00% 3106 1.95% 3010 1.95% 165 2.69% 162 5.00% 82110 2.04%
13 5407 3.28% 5190 3.25% 5049 3.26% 183 2.99% 162 5.00% 129140 3.21%
14 5420 3.29% 5221 3.27% 5067 3.28% 187 3.05% 183 5.64% 134977 3.35%
15 5940 3.61% 5771 3.62% 5617 3.63% 279 4.55% 159 4.90% 147014 3.65%
16 5704 3.46% 5549 3.48% 5419 3.50% 212 3.46% 136 4.19% 137567 3.42%
17 6638 4.03% 6467 4.05% 6292 4.07% 167 2.73% 168 5.18% 165600 4.11%
18 5485 3.33% 5344 3.35% 5085 3.29% 195 3.18% 200 6.17% 134882 3.35%
19 5236 3.18% 5020 3.15% 4852 3.14% 158 2.58% 184 5.67% 129892 3.23%
20 5336 3.24% 5200 3.26% 5010 3.24% 170 2.77% 140 4.32% 129348 3.21%
21 6362 3.86% 6201 3.89% 6011 3.89% 249 4.06% 171 5.27% 154000 3.82%
22 3909 2.37% 3756 2.35% 3638 2.35% 194 3.17% 155 4.78% 95014 2.36%
23 6647 4.04% 6472 4.06% 6347 4.10% 199 3.25% 169 5.21% 159860 3.97%
24 6722 4.08% 6503 4.08% 6337 4.10% 242 3.95% 183 5.64% 161256 4.00%
25 5679 3.45% 5471 3.43% 5374 3.47% 207 3.38% 170 5.24% 133399 3.31%
26 6041 3.67% 5914 3.71% 5754 3.72% 185 3.02% 183 5.64% 147982 3.67%
27 4779 2.90% 4540 2.85% 4390 2.84% 172 2.81% 179 5.52% 118869 2.95%
28 4282 2.60% 4122 2.58% 4014 2.59% 262 4.28% 161 4.96% 108141 2.69%
29 4861 2.95% 4725 2.96% 4564 2.95% 162 2.64% 163 5.03% 117212 2.91%
30 5236 3.18% 5115 3.21% 4939 3.19% 167 2.73% 165 5.09% 126844 3.15%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 5670 3.44% 182 5466 3.43% 180 5416 3.50% 4546 136378 3.39%
1 389 11677 7.09% 383 11512 7.21% 381 11438 7.39% 9230 276912 6.88%
2 319 9583 5.82% 315 9463 5.93% 312 9387 6.07% 7638 229133 5.69%
3 175 5261 3.20% 171 5138 3.22% 168 5066 3.27% 4245 127354 3.16%
4 48 1466 0.89% 45 1353 0.85% 42 1269 0.82% 1263 37898 0.94%
5 40 1224 0.74% 37 1120 0.70% 35 1052 0.68% 1104 33106 0.82%
6 231 6948 4.22% 225 6777 4.25% 223 6704 4.33% 5403 162103 4.03%
7 491 14741 8.95% 485 14575 9.13% 482 14468 9.35% 11625 348750 8.66%
8 199 5978 3.63% 193 5817 3.65% 185 5576 3.60% 4804 144107 3.58%
9 125 3765 2.29% 117 3519 2.21% 111 3335 2.16% 3191 95740 2.38%
10 252 7569 4.60% 242 7261 4.55% 233 7010 4.53% 6196 185880 4.62%
11 495 14850 9.02% 485 14562 9.13% 480 14407 9.31% 11953 358582 8.90%
12 247 7428 4.51% 238 7165 4.49% 230 6904 4.46% 6127 183805 4.56%
13 157 4714 2.86% 148 4465 2.80% 139 4188 2.71% 4142 124271 3.09%
14 144 4320 2.62% 137 4118 2.58% 128 3866 2.50% 3536 106083 2.63%
15 383 11507 6.99% 373 11213 7.03% 364 10930 7.07% 9488 284651 7.07%
16 308 9264 5.63% 300 9020 5.65% 290 8729 5.64% 7576 227282 5.64%
17 107 3232 1.96% 100 3014 1.89% 87 2615 1.69% 3083 92487 2.30%
18 128 3855 2.34% 117 3510 2.20% 105 3157 2.04% 3312 99373 2.47%
19 135 4079 2.48% 128 3864 2.42% 120 3600 2.33% 3345 100364 2.49%
20 442 13261 8.05% 433 13000 8.15% 419 12589 8.14% 10801 324022 8.05%
21 349 10488 6.37% 341 10259 6.43% 330 9928 6.42% 8504 255117 6.34%
22 77 2314 1.41% 70 2111 1.32% 63 1915 1.24% 1849 55474 1.38%
23 48 1455 0.88% 42 1262 0.79% 38 1155 0.75% 1266 37993 0.94%

Top 30 of 3377 Total URLs
# Hits KBytes URL
1 5465 3.32% 129959 3.23% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/
2 5041 3.06% 119876 2.98% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwe
3 4867 2.96% 115740 2.87% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/111web/111web/royalwe
4 4714 2.86% 112084 2.78% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/
5 4694 2.85% 111620 2.77% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/royalwed
6 4673 2.84% 111125 2.76% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/
7 4613 2.80% 109698 2.72% /bridge.html/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/1
8 4332 2.63% 102990 2.56% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/royalwe
9 3532 2.15% 83992 2.09% /bridge.html/royalwedding/111web/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwe
10 3161 1.92% 75169 1.87% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/1
11 3121 1.90% 74221 1.84% /bridge.html/royalwedding/111web/111web/111web/111web/111web/111web/111web/royalwedding/111web/111web/royalwedding/111web/royal
12 2800 1.70% 66586 1.65% /bridge.html/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/royalwedding/111web/111web/111web/
13 2721 1.65% 9104 0.23% /
14 2702 1.64% 64254 1.60% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/royalwedding/111web/r
15 2698 1.64% 64150 1.59% /bridge.html/royalwedding/royalwedding/royalwedding/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/ro
16 2633 1.60% 62613 1.55% /bridge.html/royalwedding/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/royalwedding/111web/111web/royalwed
17 2485 1.51% 59094 1.47% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwe
18 2414 1.47% 57408 1.43% /bridge.html/royalwedding/111web/111web/111web/111web/111web/111web/111web/royalwedding/111web/111web/royalwedding/111web/111we
19 2405 1.46% 57197 1.42% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/111web/royalw
20 2381 1.45% 56621 1.41% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/r
21 2279 1.38% 54195 1.35% /bridge.html/royalwedding/royalwedding/111web/111web/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/111web
22 2082 1.26% 49511 1.23% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/r
23 2059 1.25% 48964 1.22% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/royalwedding/royalwedding/ro
24 2009 1.22% 47775 1.19% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/111web/royalwedding/111web/r
25 1946 1.18% 46277 1.15% /bridge.html/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/royalwedding/royalwed
26 1769 1.07% 42068 1.04% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwedding/royalwedding/11
27 1726 1.05% 41045 1.02% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/111web/royalwe
28 1587 0.96% 37740 0.94% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/111web/royalw
29 1542 0.94% 36665 0.91% /bridge.html/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/111web/
30 1515 0.92% 36027 0.89% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/royalwe

Top 10 of 3377 Total URLs By KBytes
# Hits KBytes URL
1 5465 3.32% 129959 3.23% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/
2 5041 3.06% 119876 2.98% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwe
3 4867 2.96% 115740 2.87% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/111web/111web/royalwe
4 4714 2.86% 112084 2.78% /bridge.html/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/
5 4694 2.85% 111620 2.77% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/royalwed
6 4673 2.84% 111125 2.76% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/
7 4613 2.80% 109698 2.72% /bridge.html/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/1
8 4332 2.63% 102990 2.56% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/royalwe
9 3532 2.15% 83992 2.09% /bridge.html/royalwedding/111web/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwe
10 3161 1.92% 75169 1.87% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/1

Top 10 of 549 Total Entry Pages
# Hits Visits URL
1 2721 1.65% 1852 35.14% /
2 1014 0.62% 579 10.99% /bridge.html
3 2405 1.46% 59 1.12% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/111web/royalw
4 99 0.06% 58 1.10% /royvis.html
5 109 0.07% 52 0.99% /carrier.html
6 91 0.06% 48 0.91% /nch.html
7 3161 1.92% 46 0.87% /bridge.html/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/1
8 57 0.03% 46 0.87% /links.html
9 2414 1.47% 43 0.82% /bridge.html/royalwedding/111web/111web/111web/111web/111web/111web/111web/royalwedding/111web/111web/royalwedding/111web/111we
10 55 0.03% 42 0.80% /bridge.html/

Top 10 of 578 Total Exit Pages
# Hits Visits URL
1 2721 1.65% 1663 33.88% /
2 1014 0.62% 249 5.07% /bridge.html
3 109 0.07% 72 1.47% /carrier.html
4 100 0.06% 67 1.36% /hist.html
5 99 0.06% 63 1.28% /royvis.html
6 119 0.07% 60 1.22% /hours.html
7 2405 1.46% 59 1.20% /bridge.html/royalwedding/111web/111web/111web/111web/royalwedding/111web/111web/royalwedding/111web/royalwedding/111web/royalw
8 109 0.07% 58 1.18% /map.htm
9 91 0.06% 56 1.14% /nch.html
10 57 0.03% 45 0.92% /links.html

Top 30 of 3243 Total Sites
# Hits Files KBytes Visits Hostname
1 3932 2.39% 3917 2.45% 93174 2.31% 14 0.23% static.133.147.9.5.clients.your-server.de
2 3312 2.01% 3300 2.07% 78496 1.95% 12 0.20% static.162.63.9.5.clients.your-server.de
3 3159 1.92% 3145 1.97% 74840 1.86% 213 3.48% static.242.19.99.88.clients.your-server.de
4 2768 1.68% 2758 1.73% 65604 1.63% 11 0.18% static.40.38.76.144.clients.your-server.de
5 2413 1.47% 2404 1.51% 57184 1.42% 9 0.15% static.43.156.9.5.clients.your-server.de
6 2408 1.46% 2400 1.50% 57087 1.42% 8 0.13% static.130.58.4.46.clients.your-server.de
7 2383 1.45% 2374 1.49% 56470 1.40% 8 0.13% static.37.155.9.5.clients.your-server.de
8 2279 1.38% 2270 1.42% 53997 1.34% 9 0.15% ns3008845.ip-151-80-46.eu
9 2085 1.27% 2074 1.30% 49340 1.23% 11 0.18% static.134.8.76.144.clients.your-server.de
10 2011 1.22% 2001 1.25% 47602 1.18% 10 0.16% static.195.144.9.5.clients.your-server.de
11 1978 1.20% 1969 1.23% 46839 1.16% 8 0.13% static.88-198-55-175.clients.your-server.de
12 1939 1.18% 1923 1.21% 45704 1.13% 9 0.15% static.241.30.76.144.clients.your-server.de
13 1856 1.13% 1849 1.16% 43982 1.09% 6 0.10% static.144.19.76.144.clients.your-server.de
14 1811 1.10% 1803 1.13% 42890 1.07% 8 0.13% static.73.38.76.144.clients.your-server.de
15 1806 1.10% 1800 1.13% 42815 1.06% 7 0.11% static.44.56.76.144.clients.your-server.de
16 1771 1.08% 1765 1.11% 41983 1.04% 183 2.99% static.98.149.9.5.clients.your-server.de
17 1768 1.07% 1761 1.10% 40738 1.01% 7 0.11% static.88-198-66-230.clients.your-server.de
18 1753 1.06% 1746 1.09% 41533 1.03% 7 0.11% 69.30.198.186
19 1667 1.01% 1661 1.04% 39510 0.98% 6 0.10% static.241.60.9.5.clients.your-server.de
20 1629 0.99% 1622 1.02% 38551 0.96% 7 0.11% 69.30.198.178
21 1621 0.98% 1613 1.01% 38358 0.95% 8 0.13% static.213-133-111-165.clients.your-server.de
22 1604 0.97% 1598 1.00% 37978 0.94% 6 0.10% static.88-198-0-163.clients.your-server.de
23 1562 0.95% 1556 0.98% 37013 0.92% 6 0.10% static.88-198-54-49.clients.your-server.de
24 1529 0.93% 1523 0.95% 36228 0.90% 6 0.10% ip-ef45.d-net.kiev.ua
25 1510 0.92% 1502 0.94% 35732 0.89% 7 0.11% static.231.8.76.144.clients.your-server.de
26 1507 0.92% 1501 0.94% 35705 0.89% 6 0.10% static.66.8.76.144.clients.your-server.de
27 1448 0.88% 1443 0.90% 34324 0.85% 5 0.08% static.130.62.9.5.clients.your-server.de
28 1445 0.88% 1440 0.90% 34252 0.85% 5 0.08% static.88-198-23-179.clients.your-server.de
29 1394 0.85% 1388 0.87% 33018 0.82% 25 0.41% static.74.156.9.5.clients.your-server.de
30 1328 0.81% 1323 0.83% 31470 0.78% 5 0.08% 64.120.56.210

Top 10 of 3243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3932 2.39% 3917 2.45% 93174 2.31% 14 0.23% static.133.147.9.5.clients.your-server.de
2 3312 2.01% 3300 2.07% 78496 1.95% 12 0.20% static.162.63.9.5.clients.your-server.de
3 3159 1.92% 3145 1.97% 74840 1.86% 213 3.48% static.242.19.99.88.clients.your-server.de
4 2768 1.68% 2758 1.73% 65604 1.63% 11 0.18% static.40.38.76.144.clients.your-server.de
5 2413 1.47% 2404 1.51% 57184 1.42% 9 0.15% static.43.156.9.5.clients.your-server.de
6 2408 1.46% 2400 1.50% 57087 1.42% 8 0.13% static.130.58.4.46.clients.your-server.de
7 2383 1.45% 2374 1.49% 56470 1.40% 8 0.13% static.37.155.9.5.clients.your-server.de
8 2279 1.38% 2270 1.42% 53997 1.34% 9 0.15% ns3008845.ip-151-80-46.eu
9 2085 1.27% 2074 1.30% 49340 1.23% 11 0.18% static.134.8.76.144.clients.your-server.de
10 2011 1.22% 2001 1.25% 47602 1.18% 10 0.16% static.195.144.9.5.clients.your-server.de

Top 100 of 1169 Total Referrers
# Hits Referrer
1 151700 92.14% - (Direct Request)
2 454 0.28% https://www.google.co.uk/
3 231 0.14% https://www.google.com/
4 97 0.06% https://www.bing.com/
5 57 0.03% https://www.google.es/
6 40 0.02% https://www.google.com.mx/
7 34 0.02% https://www.google.com.co/
8 33 0.02% https://www.bing.com/search
9 32 0.02% http://www.geograph.org.uk/photo/5119859
10 32 0.02% https://www.google.com.br/
11 26 0.02% http://www.cntraveller.com/recommended/uk/best-pubs-devon
12 25 0.02% https://www.google.ca/
13 25 0.02% https://www.google.co.in/
14 25 0.02% https://www.google.com.au/
15 25 0.02% https://www.google.fr/
16 22 0.01% http://www.google.co.uk/
17 22 0.01% http://www.google.co.uk/url
18 21 0.01% android-app://com.google.android.googlequicksearchbox
19 21 0.01% https://www.google.nl/
20 20 0.01% https://www.google.it/
21 19 0.01% https://www.google.de/
22 19 0.01% https://www.google.pl/
23 18 0.01% https://www.google.com.ar/
24 15 0.01% http://www.bing.com/images/search
25 15 0.01% http://www.supercub.org/forum/showthread.php
26 15 0.01% https://www.google.cl/
27 14 0.01% https://termoshop.com.ua/termosy
28 13 0.01% http://4seasons.kz/index.php
29 13 0.01% https://vk.com/rusmart_express
30 12 0.01% http://www.topsham.org.uk/p/entertainment.html
31 12 0.01% https://www.google.com.hk/
32 11 0.01% http://www.v-doroguspb.ru/shop.php
33 11 0.01% https://www.google.co.kr/
34 11 0.01% https://www.google.com.pe/
35 11 0.01% https://www.google.com.tr/
36 9 0.01% http://pro-tec.kz
37 9 0.01% http://www.topsham.org.uk/p/food-and-drink.html
38 9 0.01% https://www.google.com.ph/
39 9 0.01% https://www.google.hu/
40 9 0.01% https://www.google.se/
41 8 0.00% http://refmarket.ru/shop.php
42 8 0.00% http://resurs-2012.ru
43 8 0.00% https://www.google.sk/
44 7 0.00% https://www.google.be/
45 7 0.00% https://www.google.ch/
46 7 0.00% https://www.google.co.id/
47 7 0.00% https://www.google.com.tw/
48 7 0.00% https://www.google.gr/
49 7 0.00% https://www.google.pt/
50 7 0.00% https://www.google.ru/
51 7 0.00% https://xn----7sbabm1ahc4b2aqff.su/пиломатериалы/вагонка-штиль/
52 6 0.00% http://www.google.com/search
53 6 0.00% http://www.nail-artmaster.ru/shop.php
54 6 0.00% http://www.sovdom.net/item.php
55 6 0.00% http://www.topsham.org.uk/p/accommodation.html
56 6 0.00% https://www.google.co.th/
57 6 0.00% https://www.google.co.ve/
58 6 0.00% https://www.google.com.vn/
59 5 0.00% http://cleaningservices.kiev.ua/uborka-domov-i-kottedjey-v-kieve
60 5 0.00% http://fauxionista.com
61 5 0.00% http://www.singlit-m.ru/metallocherepica
62 5 0.00% https://t-machinery.ru/avtogrejjdery/
63 5 0.00% https://www.google.cz/
64 5 0.00% https://www.yammer.com/
65 5 0.00% https://xn----7sbabm1ahc4b2aqff.su/пиломатериалы/имитация-бруса/
66 4 0.00% http://asupro.com
67 4 0.00% http://cleaningservices.kiev.ua/tseni-na-uborku-kvartir
68 4 0.00% http://dsllab.ru/
69 4 0.00% http://refmarket.ru/vendor.php
70 4 0.00% http://ugears-kazakhstan.kz
71 4 0.00% http://www.niceposuda.ru/shop.php
72 4 0.00% http://www.singlit-m.ru/
73 4 0.00% http://www.topsham.org.uk/p/history.html
74 4 0.00% https://bio-optomarket.ru
75 4 0.00% https://cn.bing.com/
76 4 0.00% https://forum.il2sturmovik.ru/topic/6203-obsuzhdenie-fm-v-obnovlenii-2012/page-8
77 4 0.00% https://lm.facebook.com/
78 4 0.00% https://partnerjapan.ru/
79 4 0.00% https://www.facebook.com/
80 4 0.00% https://www.foxweber.com
81 4 0.00% https://www.google.co.jp/
82 4 0.00% https://www.google.co.za/
83 4 0.00% https://www.google.com.pk/
84 4 0.00% https://www.google.no/
85 4 0.00% https://www.zerkala-elegant.ru/
86 3 0.00% http://42doska.ru/catalog/rabota_74/all_0/
87 3 0.00% http://autoservice36.ru/remont-akustiki-partronikov-signalizacii/
88 3 0.00% http://dancezavod.ru/style/stretching-rastyazhka
89 3 0.00% http://digipulse.ru/catalog/mp3-mp4-players/
90 3 0.00% http://kvadlogistic.ru/napravleniya/murmanskaya-oblast/murmansk
91 3 0.00% http://lm.facebook.com/l.php
92 3 0.00% http://m.facebook.com/
93 3 0.00% http://parklift.ru/city
94 3 0.00% http://parklift.ru/puzzle-ml
95 3 0.00% http://pipslee.com/360-security-lite/
96 3 0.00% http://pipslee.com/pokemon-go/
97 3 0.00% http://pro-promat.ru/o-kompanii
98 3 0.00% http://pro-promat.ru/ob-ekty
99 3 0.00% http://r.search.yahoo.com/_ylt
100 3 0.00% http://seomoz.pro

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% american modeler magazine
2 1 25.00% the bridge topsham opening hours
3 1 25.00% www.cheffers.co.uk

Top 15 of 1216 Total User Agents
# Hits User Agent
1 142557 86.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 1889 1.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1059 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
4 876 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 795 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
6 678 0.41% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.
7 569 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 480 0.29% Safari/12603.3.8 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
9 472 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 432 0.26% Safari/11603.3.8 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
11 411 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
12 376 0.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 298 0.18% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
14 290 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
15 263 0.16% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for September 2017

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 73600 44.70% 73261 45.91% 1758788 43.68% Germany
2 30134 18.30% 28751 18.02% 716294 17.79% unresolved
3 26188 15.91% 24606 15.42% 638046 15.84% network (.net)
4 11274 6.85% 9880 6.19% 342810 8.51% commercial (.com)
5 8653 5.26% 8606 5.39% 204578 5.08% European Union
6 5114 3.11% 5088 3.19% 121969 3.03% Switzerland
7 3719 2.26% 3705 2.32% 88428 2.20% Ukraine
8 1013 0.62% 1009 0.63% 24078 0.60% Norway
9 834 0.51% 738 0.46% 22621 0.56% United Kingdom
10 680 0.41% 664 0.42% 17615 0.44% Brazil
11 614 0.37% 611 0.38% 15152 0.38% Hungary
12 452 0.27% 439 0.28% 5352 0.13% Russia
13 387 0.24% 381 0.24% 9015 0.22% organizations (.org)
14 376 0.23% 374 0.23% 8897 0.22% Tuvalu
15 326 0.20% 323 0.20% 8528 0.21% Netherlands
16 310 0.19% 309 0.19% 7804 0.19% Belgium
17 202 0.12% 198 0.12% 5577 0.14% Canada
18 201 0.12% 200 0.13% 4868 0.12% Austria
19 56 0.03% 49 0.03% 4001 0.10% France
20 51 0.03% 30 0.02% 1435 0.04% Japan
21 39 0.02% 32 0.02% 1567 0.04% Poland
22 33 0.02% 33 0.02% 6 0.00% information (.info)
23 30 0.02% 29 0.02% 1888 0.05% Mexico
24 29 0.02% 28 0.02% 1802 0.04% US educational (.edu)
25 29 0.02% 18 0.01% 1116 0.03% Italy
26 25 0.02% 24 0.02% 1555 0.04% Colombia
27 22 0.01% 5 0.00% 138 0.00% Romania
28 19 0.01% 19 0.01% 1433 0.04% Argentina
29 19 0.01% 19 0.01% 1290 0.03% Australia
30 17 0.01% 5 0.00% 382 0.01% Czech Republic


Generated by Webalizer Version 2.01