Usage Statistics for www.cheffers.co.uk

Summary Period: October 2015
Generated 01-Nov-2015 04:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 41446
Total Files 38300
Total Pages 34216
Total Visits 7734
Total KBytes 1205301
Total Unique Sites 3197
Total Unique URLs 2479
Total Unique Referrers 455
Total Unique User Agents 941
. Avg Max
Hits per Hour 55 988
Hits per Day 1336 2342
Files per Day 1235 2229
Pages per Day 1103 2118
Visits per Day 249 440
KBytes per Day 38881 66020
Hits by Response Code
Code 200 - OK 38300
Code 206 - Partial Content 94
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1038
Code 404 - Not Found 1997
Code 405 - Method Not Allowed 8

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 676 1.63% 582 1.52% 450 1.32% 131 1.69% 127 3.97% 20809 1.73%
2 1131 2.73% 1015 2.65% 821 2.40% 205 2.65% 160 5.00% 33767 2.80%
3 1347 3.25% 1253 3.27% 1110 3.24% 261 3.37% 127 3.97% 37547 3.12%
4 586 1.41% 499 1.30% 376 1.10% 149 1.93% 131 4.10% 21994 1.82%
5 1396 3.37% 1311 3.42% 1126 3.29% 318 4.11% 153 4.79% 40224 3.34%
6 654 1.58% 566 1.48% 424 1.24% 139 1.80% 130 4.07% 25238 2.09%
7 1941 4.68% 1828 4.77% 1733 5.06% 327 4.23% 137 4.29% 53653 4.45%
8 420 1.01% 326 0.85% 225 0.66% 108 1.40% 145 4.54% 20224 1.68%
9 1377 3.32% 1271 3.32% 1162 3.40% 298 3.85% 136 4.25% 41460 3.44%
10 634 1.53% 517 1.35% 412 1.20% 135 1.75% 146 4.57% 19559 1.62%
11 2280 5.50% 2158 5.63% 2039 5.96% 399 5.16% 151 4.72% 57295 4.75%
12 1486 3.59% 1351 3.53% 1216 3.55% 242 3.13% 162 5.07% 46568 3.86%
13 2084 5.03% 1988 5.19% 1860 5.44% 340 4.40% 132 4.13% 60363 5.01%
14 712 1.72% 625 1.63% 505 1.48% 146 1.89% 144 4.50% 24862 2.06%
15 572 1.38% 489 1.28% 353 1.03% 134 1.73% 135 4.22% 18463 1.53%
16 2314 5.58% 2225 5.81% 2055 6.01% 440 5.69% 113 3.53% 59428 4.93%
17 2057 4.96% 1919 5.01% 1763 5.15% 402 5.20% 114 3.57% 59901 4.97%
18 1451 3.50% 1362 3.56% 1228 3.59% 270 3.49% 143 4.47% 38822 3.22%
19 1261 3.04% 1157 3.02% 1034 3.02% 171 2.21% 142 4.44% 41052 3.41%
20 1494 3.60% 1416 3.70% 1288 3.76% 249 3.22% 146 4.57% 41175 3.42%
21 1907 4.60% 1793 4.68% 1667 4.87% 372 4.81% 136 4.25% 52195 4.33%
22 816 1.97% 709 1.85% 538 1.57% 151 1.95% 159 4.97% 27154 2.25%
23 1387 3.35% 1316 3.44% 1163 3.40% 281 3.63% 117 3.66% 38919 3.23%
24 1715 4.14% 1603 4.19% 1517 4.43% 320 4.14% 110 3.44% 43227 3.59%
25 701 1.69% 609 1.59% 456 1.33% 121 1.56% 136 4.25% 24162 2.00%
26 984 2.37% 846 2.21% 755 2.21% 191 2.47% 149 4.66% 28784 2.39%
27 2342 5.65% 2229 5.82% 2118 6.19% 365 4.72% 203 6.35% 66020 5.48%
28 1645 3.97% 1541 4.02% 1369 4.00% 337 4.36% 157 4.91% 46794 3.88%
29 1722 4.15% 1629 4.25% 1484 4.34% 371 4.80% 159 4.97% 48789 4.05%
30 843 2.03% 767 2.00% 634 1.85% 141 1.82% 128 4.00% 24605 2.04%
31 1511 3.65% 1400 3.66% 1335 3.90% 224 2.90% 117 3.66% 42249 3.51%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1103 2.66% 32 1004 2.62% 29 899 2.63% 985 30537 2.53%
1 32 1016 2.45% 29 922 2.41% 27 862 2.52% 911 28250 2.34%
2 83 2584 6.23% 78 2432 6.35% 76 2377 6.95% 2182 67652 5.61%
3 51 1594 3.85% 48 1493 3.90% 45 1399 4.09% 1445 44791 3.72%
4 29 923 2.23% 25 805 2.10% 24 754 2.20% 738 22866 1.90%
5 25 800 1.93% 21 667 1.74% 20 637 1.86% 733 22712 1.88%
6 40 1257 3.03% 36 1137 2.97% 35 1088 3.18% 1048 32501 2.70%
7 82 2564 6.19% 78 2443 6.38% 76 2361 6.90% 2099 65081 5.40%
8 26 818 1.97% 23 722 1.89% 19 606 1.77% 863 26766 2.22%
9 32 1000 2.41% 28 872 2.28% 22 683 2.00% 999 30965 2.57%
10 46 1433 3.46% 41 1295 3.38% 36 1137 3.32% 1464 45392 3.77%
11 80 2503 6.04% 75 2331 6.09% 68 2120 6.20% 2332 72285 6.00%
12 77 2412 5.82% 73 2271 5.93% 66 2061 6.02% 2245 69599 5.77%
13 48 1490 3.60% 43 1355 3.54% 36 1117 3.26% 1529 47391 3.93%
14 39 1221 2.95% 35 1093 2.85% 28 881 2.57% 1243 38547 3.20%
15 70 2191 5.29% 65 2041 5.33% 57 1782 5.21% 2013 62407 5.18%
16 60 1878 4.53% 55 1729 4.51% 47 1470 4.30% 1995 61851 5.13%
17 56 1747 4.22% 51 1597 4.17% 40 1261 3.69% 1876 58167 4.83%
18 62 1943 4.69% 57 1773 4.63% 48 1515 4.43% 1984 61501 5.10%
19 63 1966 4.74% 59 1841 4.81% 50 1574 4.60% 1936 60021 4.98%
20 52 1638 3.95% 48 1493 3.90% 39 1233 3.60% 1561 48385 4.01%
21 44 1373 3.31% 40 1263 3.30% 32 1013 2.96% 1570 48657 4.04%
22 99 3077 7.42% 94 2923 7.63% 86 2691 7.86% 2611 80944 6.72%
23 94 2915 7.03% 90 2798 7.31% 86 2695 7.88% 2517 78032 6.47%

Top 30 of 2479 Total URLs
# Hits KBytes URL
1 6523 15.74% 153804 12.76% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/
2 2785 6.72% 65668 5.45% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/111web/111web/royalwedding/
3 1435 3.46% 33835 2.81% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/111web/royalw
4 1083 2.61% 25530 2.12% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/111web/royalw
5 1024 2.47% 5943 0.49% /
6 1002 2.42% 23625 1.96% /bridge.html/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/royalwedding/r
7 677 1.63% 15152 1.26% /bridge.html
8 666 1.61% 15704 1.30% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/
9 647 1.56% 15256 1.27% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/
10 528 1.27% 12449 1.03% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/111web/111web
11 521 1.26% 12285 1.02% /bridge.html/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/111web/111web/111web/111web/
12 416 1.00% 9785 0.81% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/
13 384 0.93% 9051 0.75% /bridge.html/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwedding/royalwedding/royalwedding/11
14 355 0.86% 8371 0.69% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/111web/111web/111web/royalw
15 333 0.80% 7852 0.65% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/royalwe
16 321 0.77% 7567 0.63% /bridge.html/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwedding/royalwedding/royalwedding/ro
17 313 0.76% 7381 0.61% /bridge.html/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/
18 297 0.72% 7003 0.58% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/royalwe
19 279 0.67% 6579 0.55% /bridge.html/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/111web/
20 247 0.60% 5824 0.48% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/111web/
21 229 0.55% 5400 0.45% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwedding/111web/111web/111web/
22 195 0.47% 4598 0.38% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/royalwe
23 186 0.45% 4386 0.36% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/royalwe
24 180 0.43% 4244 0.35% /bridge.html/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/royalwedding/royalwedding/ro
25 171 0.41% 4032 0.33% /bridge.html/111web/royalwedding/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/royalwedding/111web/
26 168 0.41% 3961 0.33% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/111web/royalwedding/111web/royalw
27 159 0.38% 139 0.01% /carrier.html
28 142 0.34% 3348 0.28% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/royalwedding/111web/royalwe
29 118 0.28% 2782 0.23% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/111web/royalwedding/royalwedding/royalwe
30 112 0.27% 2641 0.22% /bridge.html/111web/royalwedding/111web/royalwedding/royalwedding/royalwedding/111web/royalwedding/royalwedding/111web/111web/r

Top 10 of 2479 Total URLs By KBytes
# Hits KBytes URL
1 6523 15.74% 153804 12.76% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/
2 2785 6.72% 65668 5.45% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/111web/111web/royalwedding/
3 1435 3.46% 33835 2.81% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/111web/royalw
4 37 0.09% 31040 2.58% /STCflyer.pdf
5 1083 2.61% 25530 2.12% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/111web/royalw
6 1002 2.42% 23625 1.96% /bridge.html/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/royalwedding/r
7 13 0.03% 18609 1.54% /CCFeb2012.pdf
8 26 0.06% 16058 1.33% /ECCNewsFeb2013.pdf
9 666 1.61% 15704 1.30% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/
10 647 1.56% 15256 1.27% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/

Top 10 of 1059 Total Entry Pages
# Hits Visits URL
1 6523 15.74% 1023 14.38% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/
2 1024 2.47% 651 9.15% /
3 2785 6.72% 504 7.09% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/111web/111web/royalwedding/
4 677 1.63% 462 6.50% /bridge.html
5 1435 3.46% 212 2.98% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/111web/royalw
6 1083 2.61% 167 2.35% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/111web/royalw
7 1002 2.42% 158 2.22% /bridge.html/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/royalwedding/r
8 666 1.61% 121 1.70% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/
9 647 1.56% 112 1.57% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/
10 159 0.38% 91 1.28% /carrier.html

Top 10 of 1058 Total Exit Pages
# Hits Visits URL
1 6523 15.74% 1034 15.19% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/
2 1024 2.47% 546 8.02% /
3 2785 6.72% 497 7.30% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/royalwedding/111web/royalwedding/111web/111web/royalwedding/
4 1435 3.46% 213 3.13% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/111web/111web/royalwedding/111web/111web/111web/royalw
5 677 1.63% 175 2.57% /bridge.html
6 1083 2.61% 174 2.56% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/111web/royalw
7 1002 2.42% 174 2.56% /bridge.html/111web/royalwedding/royalwedding/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/royalwedding/r
8 647 1.56% 122 1.79% /bridge.html/111web/royalwedding/royalwedding/111web/111web/royalwedding/royalwedding/111web/royalwedding/111web/111web/111web/
9 666 1.61% 120 1.76% /bridge.html/111web/royalwedding/royalwedding/111web/111web/111web/111web/royalwedding/111web/royalwedding/111web/royalwedding/
10 159 0.38% 106 1.56% /carrier.html

Top 30 of 3197 Total Sites
# Hits Files KBytes Visits Hostname
1 2417 5.83% 2401 6.27% 56366 4.68% 480 6.21% static.227.10.9.176.clients.your-server.de
2 1729 4.17% 1712 4.47% 40302 3.34% 325 4.20% static.88-198-16-153.clients.your-server.de
3 1582 3.82% 1566 4.09% 36614 3.04% 285 3.69% static.105.87.4.46.clients.your-server.de
4 1553 3.75% 1541 4.02% 36347 3.02% 244 3.15% static.197.116.4.46.clients.your-server.de
5 826 1.99% 821 2.14% 19357 1.61% 157 2.03% static.162.75.243.136.clients.your-server.de
6 810 1.95% 798 2.08% 18559 1.54% 88 1.14% static.172.123.4.46.clients.your-server.de
7 688 1.66% 169 0.44% 10958 0.91% 364 4.71% b110119.yse.yahoo.net
8 623 1.50% 619 1.62% 14583 1.21% 137 1.77% 62-210-78-209.rev.poneytelecom.eu
9 606 1.46% 603 1.57% 14224 1.18% 130 1.68% static.132.8.76.144.clients.your-server.de
10 525 1.27% 517 1.35% 12112 1.00% 133 1.72% ns408053.ip-37-187-137.eu
11 524 1.26% 519 1.36% 12356 1.03% 49 0.63% ns348917.ip-91-121-169.eu
12 418 1.01% 416 1.09% 9784 0.81% 2 0.03% host-235-5-220-24-static.midco.net
13 383 0.92% 380 0.99% 8945 0.74% 53 0.69% ns5000243.ip-198-245-62.net
14 362 0.87% 358 0.93% 8419 0.70% 95 1.23% 62-210-152-87.rev.poneytelecom.eu
15 361 0.87% 356 0.93% 8601 0.71% 66 0.85% 62-210-246-137.rev.poneytelecom.eu
16 328 0.79% 324 0.85% 7615 0.63% 82 1.06% static.170.89.9.5.clients.your-server.de
17 327 0.79% 325 0.85% 7584 0.63% 25 0.32% static.15.13.63.178.clients.your-server.de
18 311 0.75% 307 0.80% 7228 0.60% 61 0.79% static.75.32.4.46.clients.your-server.de
19 310 0.75% 300 0.78% 6986 0.58% 63 0.81% 46.165.197.141
20 310 0.75% 307 0.80% 7244 0.60% 11 0.14% ns5000360.ip-192-99-2.net
21 305 0.74% 303 0.79% 7089 0.59% 41 0.53% 93-63-88-184.ip27.fastwebnet.it
22 305 0.74% 300 0.78% 7077 0.59% 1 0.01% c-76-113-4-16.hsd1.nm.comcast.net
23 305 0.74% 303 0.79% 7148 0.59% 51 0.66% ns354092.ip-91-121-101.eu
24 305 0.74% 301 0.79% 7110 0.59% 7 0.09% ns500924.ip-198-27-64.net
25 303 0.73% 301 0.79% 7083 0.59% 70 0.91% 62-210-148-233.rev.poneytelecom.eu
26 303 0.73% 301 0.79% 7101 0.59% 64 0.83% f498.ip12.netikka.fi
27 301 0.73% 300 0.78% 7076 0.59% 63 0.81% 219.ip-51-254-97.eu
28 301 0.73% 300 0.78% 7076 0.59% 60 0.78% 239.ip-51-254-143.eu
29 301 0.73% 300 0.78% 7076 0.59% 58 0.75% 34.ip-149-202-54.eu
30 301 0.73% 300 0.78% 7076 0.59% 58 0.75% 50.ip-149-202-54.eu

Top 10 of 3197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2417 5.83% 2401 6.27% 56366 4.68% 480 6.21% static.227.10.9.176.clients.your-server.de
2 1729 4.17% 1712 4.47% 40302 3.34% 325 4.20% static.88-198-16-153.clients.your-server.de
3 1582 3.82% 1566 4.09% 36614 3.04% 285 3.69% static.105.87.4.46.clients.your-server.de
4 1553 3.75% 1541 4.02% 36347 3.02% 244 3.15% static.197.116.4.46.clients.your-server.de
5 826 1.99% 821 2.14% 19357 1.61% 157 2.03% static.162.75.243.136.clients.your-server.de
6 810 1.95% 798 2.08% 18559 1.54% 88 1.14% static.172.123.4.46.clients.your-server.de
7 623 1.50% 619 1.62% 14583 1.21% 137 1.77% 62-210-78-209.rev.poneytelecom.eu
8 606 1.46% 603 1.57% 14224 1.18% 130 1.68% static.132.8.76.144.clients.your-server.de
9 524 1.26% 519 1.36% 12356 1.03% 49 0.63% ns348917.ip-91-121-169.eu
10 525 1.27% 517 1.35% 12112 1.00% 133 1.72% ns408053.ip-37-187-137.eu

Top 100 of 455 Total Referrers
# Hits Referrer
1 31633 76.32% - (Direct Request)
2 337 0.81% https://www.google.co.uk/
3 297 0.72% https://www.google.com/
4 109 0.26% http://www.bing.com/images/search
5 91 0.22% https://www.google.com
6 81 0.20% http://www.modelisme.com/forum/aero-avions/88702-plans-detailles-corsair-f4u.html
7 54 0.13% https://www.google.co.uk
8 49 0.12% http://www.google.co.uk/url
9 40 0.10% https://www.google.com.br/
10 35 0.08% https://www.google.es/
11 34 0.08% https://www.google.ca/
12 29 0.07% http://www.supercub.org/forum/showthread.php
13 26 0.06% https://www.google.com.co/
14 25 0.06% https://www.google.nl/
15 22 0.05% http://www.escuadron69.net/v20/foro/index.php
16 22 0.05% https://www.google.com.sg/
17 22 0.05% https://www.google.it/
18 21 0.05% https://www.google.com.hk/
19 21 0.05% https://www.google.com.mx/
20 20 0.05% http://www.google.de/imgres
21 20 0.05% http://www.google.fr/imgres
22 20 0.05% https://www.google.co.in/
23 20 0.05% https://www.google.co.kr/
24 19 0.05% https://www.google.ru/
25 17 0.04% https://www.google.co.th/
26 17 0.04% https://www.google.com.ar/
27 16 0.04% http://www.google.com/blank.html
28 16 0.04% https://www.google.be/
29 16 0.04% https://www.google.com.tr/
30 16 0.04% https://www.google.pl/
31 16 0.04% https://www.google.pt/
32 15 0.04% http://go.mail.ru/search_images
33 15 0.04% http://www.topsham.org.uk/p/entertainment.html
34 15 0.04% http://www.topsham.org.uk/p/food-and-drink.html
35 15 0.04% https://www.google.co.id/
36 15 0.04% https://www.google.com.au/
37 13 0.03% http://image-search.kik.com/
38 12 0.03% http://www.bing.com/search
39 11 0.03% https://www.google.co.jp/
40 10 0.02% http://fauxionista.com
41 10 0.02% http://www.baidu.com/s
42 10 0.02% http://www.theguardian.com/travel/2011/oct/10/exeter-top-10-budget-cafes-restaurants
43 10 0.02% https://www.google.com.pk/
44 10 0.02% https://www.google.cz/
45 10 0.02% https://www.google.gr/
46 10 0.02% https://www.google.pl
47 10 0.02% https://www.google.se/
48 9 0.02% http://www.topsham.org.uk/p/accommodation.html
49 9 0.02% http://yandex.ru/clck/jsredir
50 9 0.02% https://www.google.cl/
51 9 0.02% https://www.google.fr/
52 9 0.02% https://www.google.it
53 8 0.02% http://www.exeter.gov.uk/index.aspx
54 8 0.02% https://www.google.com.eg/
55 8 0.02% https://www.google.cz
56 8 0.02% https://www.google.no/
57 8 0.02% https://www.google.sk/
58 7 0.02% http://www.google.co.uk/
59 7 0.02% http://www.google.com/search
60 7 0.02% http://www.rcgroups.com/forums/showthread.php
61 7 0.02% https://www.facebook.com/
62 7 0.02% https://www.google.co.jp
63 7 0.02% https://www.google.com.ph/
64 7 0.02% https://www.google.com.tw/
65 7 0.02% https://www.google.dz/
66 6 0.01% http://abccoolimages.com/tank+plans
67 6 0.01% http://pixgood.com/f7f-tigercat-3-view.html
68 6 0.01% http://r.search.yahoo.com/_ylt
69 6 0.01% http://www.google.com/url
70 6 0.01% https://www.google.be
71 6 0.01% https://www.google.co.za/
72 6 0.01% https://www.google.com.au
73 6 0.01% https://www.google.es
74 6 0.01% https://www.google.hu/
75 5 0.01% http://home1.catvmics.ne.jp/~naruse99/u/link/link.htm
76 5 0.01% http://homepages.ihug.co.nz/~atong/
77 5 0.01% http://www.buzzfeed.com/timchester/25-legendary-british-pubs-you-need-to-drink-in-baqg
78 5 0.01% http://www.google.co.in/search
79 5 0.01% http://www.google.com.br/blank.html
80 5 0.01% https://www.google.ae/
81 5 0.01% https://www.google.at/
82 5 0.01% https://www.google.com.ua/
83 5 0.01% https://www.google.ee/
84 4 0.01% http://namecheap.com/blah/
85 4 0.01% http://www.clapa.org/links.htm
86 4 0.01% http://www.google.co.kr/blank.html
87 4 0.01% http://www.google.co.uk/imgres
88 4 0.01% https://www.facebook.com
89 4 0.01% https://www.google.co.in
90 4 0.01% https://www.google.com.mx
91 4 0.01% https://www.google.dk/
92 4 0.01% https://www.google.fi/
93 4 0.01% https://www.google.nl
94 4 0.01% https://www.google.rs/
95 3 0.01% http://whatpub.com/pubs/EXE/518/bridge-inn-topsham
96 3 0.01% http://www.exmouthholidays.co.uk/thingstodo2.php
97 3 0.01% http://www.go-cl.se/clinf.html
98 3 0.01% http://www.google.co.ve/blank.html
99 3 0.01% http://www.google.com/imgres
100 3 0.01% http://www.google.es/blank.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% historical abv of british beer
2 1 25.00% http://www.cheffers.co.uk/3line.html
3 1 25.00% martim mauler model plans
4 1 25.00% www.cheffers.co.uk

Top 15 of 941 Total User Agents
# Hits User Agent
1 25178 60.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 907 2.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 903 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 688 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 539 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
6 446 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 351 0.85% Mozilla/5.0 (iPad; CPU OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Safari/601.
8 343 0.83% Mozilla/5.0 (iPhone; CPU iPhone OS 9_0_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13A452 Sa
9 314 0.76% Googlebot-Image/1.0
10 279 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 247 0.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 225 0.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 217 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 216 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
15 199 0.48% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)

Usage by Country for October 2015

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 12864 31.04% 12728 33.23% 317659 26.36% Germany
2 8450 20.39% 7234 18.89% 297103 24.65% commercial (.com)
3 6468 15.61% 5565 14.53% 191867 15.92% network (.net)
4 4927 11.89% 4865 12.70% 114318 9.48% European Union
5 4203 10.14% 3777 9.86% 137032 11.37% unresolved
6 1029 2.48% 1014 2.65% 24227 2.01% Switzerland
7 812 1.96% 737 1.92% 20700 1.72% United Kingdom
8 541 1.31% 537 1.40% 13698 1.14% Finland
9 353 0.85% 349 0.91% 10885 0.90% Italy
10 250 0.60% 241 0.63% 5927 0.49% Belgium
11 207 0.50% 203 0.53% 4794 0.40% business (.biz)
12 176 0.42% 173 0.45% 4240 0.35% Norway
13 109 0.26% 59 0.15% 3569 0.30% Russia
14 95 0.23% 82 0.21% 6732 0.56% France
15 76 0.18% 68 0.18% 4850 0.40% Brazil
16 76 0.18% 69 0.18% 3987 0.33% Netherlands
17 67 0.16% 65 0.17% 4440 0.37% Australia
18 65 0.16% 48 0.13% 1859 0.15% Japan
19 55 0.13% 51 0.13% 3375 0.28% Portugal
20 46 0.11% 39 0.10% 3697 0.31% Poland
21 39 0.09% 35 0.09% 2448 0.20% Canada
22 36 0.09% 33 0.09% 1804 0.15% Spain
23 34 0.08% 34 0.09% 2043 0.17% US educational (.edu)
24 33 0.08% 29 0.08% 2256 0.19% Colombia
25 31 0.07% 23 0.06% 280 0.02% Vietnam
26 30 0.07% 27 0.07% 2129 0.18% Argentina
27 26 0.06% 23 0.06% 1271 0.11% Thailand
28 24 0.06% 23 0.06% 1483 0.12% Mexico
29 23 0.06% 22 0.06% 2187 0.18% Czech Republic
30 23 0.06% 18 0.05% 860 0.07% Sweden


Generated by Webalizer Version 2.01