Usage Statistics for www.cheffers.co.uk

Summary Period: March 2013
Generated 01-Apr-2013 04:37 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 43502
Total Files 32695
Total Pages 29763
Total Visits 5806
Total KBytes 1091668
Total Unique Sites 3905
Total Unique URLs 2730
Total Unique Referrers 1374
Total Unique User Agents 968
. Avg Max
Hits per Hour 58 2077
Hits per Day 1403 9519
Files per Day 1054 6642
Pages per Day 960 7322
Visits per Day 187 603
KBytes per Day 35215 103491
Hits by Response Code
Code 200 - OK 32695
Code 206 - Partial Content 431
Code 301 - Moved Permanently 118
Code 304 - Not Modified 3419
Code 403 - Forbidden 41
Code 404 - Not Found 6797
Code 405 - Method Not Allowed 1

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 1055 2.43% 860 2.63% 629 2.11% 234 4.03% 178 4.56% 32716 3.00%
2 575 1.32% 464 1.42% 325 1.09% 133 2.29% 129 3.30% 22829 2.09%
3 799 1.84% 688 2.10% 533 1.79% 148 2.55% 154 3.94% 28065 2.57%
4 875 2.01% 636 1.95% 342 1.15% 148 2.55% 271 6.94% 36281 3.32%
5 753 1.73% 593 1.81% 393 1.32% 133 2.29% 185 4.74% 31692 2.90%
6 825 1.90% 668 2.04% 482 1.62% 163 2.81% 161 4.12% 34145 3.13%
7 777 1.79% 598 1.83% 404 1.36% 125 2.15% 164 4.20% 39584 3.63%
8 586 1.35% 443 1.35% 307 1.03% 101 1.74% 123 3.15% 23401 2.14%
9 1024 2.35% 588 1.80% 686 2.30% 132 2.27% 127 3.25% 24519 2.25%
10 792 1.82% 584 1.79% 484 1.63% 153 2.64% 149 3.82% 25514 2.34%
11 700 1.61% 573 1.75% 444 1.49% 159 2.74% 138 3.53% 29847 2.73%
12 621 1.43% 506 1.55% 326 1.10% 115 1.98% 133 3.41% 22236 2.04%
13 694 1.60% 580 1.77% 410 1.38% 138 2.38% 141 3.61% 30266 2.77%
14 1189 2.73% 1006 3.08% 833 2.80% 263 4.53% 182 4.66% 38973 3.57%
15 9519 21.88% 6642 20.32% 7322 24.60% 603 10.39% 218 5.58% 103491 9.48%
16 5585 12.84% 4039 12.35% 4444 14.93% 451 7.77% 182 4.66% 66411 6.08%
17 2143 4.93% 1187 3.63% 1542 5.18% 214 3.69% 147 3.76% 35785 3.28%
18 1066 2.45% 827 2.53% 681 2.29% 128 2.20% 144 3.69% 35582 3.26%
19 1892 4.35% 1192 3.65% 1262 4.24% 254 4.37% 171 4.38% 34720 3.18%
20 1004 2.31% 790 2.42% 600 2.02% 163 2.81% 183 4.69% 34829 3.19%
21 1325 3.05% 1101 3.37% 899 3.02% 156 2.69% 179 4.58% 34427 3.15%
22 1257 2.89% 1085 3.32% 903 3.03% 211 3.63% 184 4.71% 38704 3.55%
23 1435 3.30% 1239 3.79% 1025 3.44% 189 3.26% 177 4.53% 43309 3.97%
24 936 2.15% 668 2.04% 562 1.89% 138 2.38% 114 2.92% 26792 2.45%
25 911 2.09% 753 2.30% 599 2.01% 150 2.58% 149 3.82% 30715 2.81%
26 762 1.75% 639 1.95% 506 1.70% 173 2.98% 136 3.48% 25045 2.29%
27 845 1.94% 719 2.20% 537 1.80% 159 2.74% 184 4.71% 34282 3.14%
28 1178 2.71% 1070 3.27% 893 3.00% 195 3.36% 203 5.20% 42943 3.93%
29 920 2.11% 740 2.26% 508 1.71% 182 3.13% 182 4.66% 31323 2.87%
30 651 1.50% 531 1.62% 371 1.25% 137 2.36% 142 3.64% 26943 2.47%
31 808 1.86% 686 2.10% 511 1.72% 164 2.82% 159 4.07% 26300 2.41%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1468 3.37% 26 827 2.53% 30 946 3.18% 885 27431 2.51%
1 50 1559 3.58% 31 972 2.97% 33 1034 3.47% 902 27959 2.56%
2 30 933 2.14% 25 798 2.44% 22 708 2.38% 550 17035 1.56%
3 28 893 2.05% 23 743 2.27% 20 643 2.16% 630 19532 1.79%
4 15 466 1.07% 9 300 0.92% 9 296 0.99% 391 12106 1.11%
5 11 370 0.85% 7 242 0.74% 5 176 0.59% 373 11569 1.06%
6 17 531 1.22% 13 433 1.32% 10 334 1.12% 494 15324 1.40%
7 27 840 1.93% 22 693 2.12% 18 564 1.89% 743 23033 2.11%
8 29 907 2.08% 21 675 2.06% 17 540 1.81% 1059 32839 3.01%
9 49 1547 3.56% 37 1171 3.58% 30 930 3.12% 1388 43037 3.94%
10 63 1967 4.52% 44 1373 4.20% 44 1376 4.62% 1633 50635 4.64%
11 100 3100 7.13% 72 2240 6.85% 70 2200 7.39% 2327 72135 6.61%
12 93 2888 6.64% 54 1675 5.12% 58 1800 6.05% 1997 61908 5.67%
13 75 2350 5.40% 58 1821 5.57% 52 1623 5.45% 1845 57187 5.24%
14 80 2487 5.72% 62 1926 5.89% 58 1809 6.08% 1935 59976 5.49%
15 79 2470 5.68% 56 1743 5.33% 53 1644 5.52% 2053 63642 5.83%
16 69 2145 4.93% 57 1768 5.41% 46 1449 4.87% 2256 69924 6.41%
17 119 3707 8.52% 95 2967 9.07% 84 2610 8.77% 2674 82887 7.59%
18 65 2027 4.66% 55 1721 5.26% 46 1448 4.87% 1959 60735 5.56%
19 105 3262 7.50% 80 2483 7.59% 78 2421 8.13% 2283 70771 6.48%
20 101 3152 7.25% 87 2698 8.25% 76 2358 7.92% 2492 77254 7.08%
21 62 1936 4.45% 44 1377 4.21% 41 1273 4.28% 1702 52774 4.83%
22 56 1762 4.05% 47 1460 4.47% 38 1199 4.03% 1760 54556 5.00%
23 23 735 1.69% 19 589 1.80% 12 382 1.28% 885 27420 2.51%

Top 30 of 2730 Total URLs
# Hits KBytes URL
1 1089 2.50% 5852 0.54% /
2 1087 2.50% 27386 2.51% /bridge.html
3 201 0.46% 175 0.02% /carrier.html
4 183 0.42% 180 0.02% /hours.html
5 176 0.40% 980 0.09% /hist.html
6 175 0.40% 600 0.05% /map.htm
7 139 0.32% 2444 0.22% /cl1des.html
8 126 0.29% 677 0.06% /cl1xstng.html
9 125 0.29% 409 0.04% /dsotm/assets/css/global.css
10 115 0.26% 570 0.05% /royvis.html
11 104 0.24% 5041 0.46% /DeathofEliHayman.pdf
12 104 0.24% 262 0.02% /nch.html
13 101 0.23% 45269 4.15% /ECCNewsFeb2013.pdf
14 101 0.23% 488 0.04% /dsotm/
15 93 0.21% 866 0.08% /bcdxstng.html
16 69 0.16% 4706 0.43% /DrAbiBurns.pdf
17 64 0.15% 3687 0.34% /CCDecember2012.pdf
18 63 0.14% 16638 1.52% /CompetitionForm2013.pdf
19 59 0.14% 662 0.06% /111web/
20 59 0.14% 3896 0.36% /exbnsignup.pdf
21 57 0.13% 279 0.03% /dsotm/index6.html
22 54 0.12% 261 0.02% /dsotm/index5.html
23 52 0.12% 195 0.02% /3line.html
24 49 0.11% 67 0.01% /dsotm/large-112.html
25 48 0.11% 23117 2.12% /STCflyer.pdf
26 46 0.11% 234 0.02% /dsotm/index7.html
27 44 0.10% 239 0.02% /dsotm/index4.html
28 44 0.10% 209 0.02% /dsotm/index8.html
29 44 0.10% 56 0.01% /dsotm/large-140.html
30 42 0.10% 233 0.02% /dsotm/index2.html

Top 10 of 2730 Total URLs By KBytes
# Hits KBytes URL
1 101 0.23% 45269 4.15% /ECCNewsFeb2013.pdf
2 1087 2.50% 27386 2.51% /bridge.html
3 48 0.11% 23117 2.12% /STCflyer.pdf
4 63 0.14% 16638 1.52% /CompetitionForm2013.pdf
5 31 0.07% 8680 0.80% /ECCnewsletterOct2012.pdf
6 24 0.06% 6875 0.63% /CameraClubNov2011.pdf
7 1089 2.50% 5852 0.54% /
8 104 0.24% 5041 0.46% /DeathofEliHayman.pdf
9 69 0.16% 4706 0.43% /DrAbiBurns.pdf
10 17 0.04% 4466 0.41% /CCFeb2012.pdf

Top 10 of 572 Total Entry Pages
# Hits Visits URL
1 1087 2.50% 779 19.08% /bridge.html
2 1089 2.50% 611 14.97% /
3 201 0.46% 108 2.65% /carrier.html
4 139 0.32% 107 2.62% /cl1des.html
5 126 0.29% 101 2.47% /cl1xstng.html
6 176 0.40% 74 1.81% /hist.html
7 93 0.21% 70 1.71% /bcdxstng.html
8 104 0.24% 46 1.13% /nch.html
9 52 0.12% 45 1.10% /3line.html
10 175 0.40% 45 1.10% /map.htm

Top 10 of 518 Total Exit Pages
# Hits Visits URL
1 1089 2.50% 512 16.21% /
2 1087 2.50% 241 7.63% /bridge.html
3 201 0.46% 147 4.65% /carrier.html
4 139 0.32% 109 3.45% /cl1des.html
5 176 0.40% 104 3.29% /hist.html
6 175 0.40% 94 2.98% /map.htm
7 126 0.29% 87 2.75% /cl1xstng.html
8 183 0.42% 79 2.50% /hours.html
9 115 0.26% 69 2.18% /royvis.html
10 93 0.21% 66 2.09% /bcdxstng.html

Top 30 of 3905 Total Sites
# Hits Files KBytes Visits Hostname
1 2371 5.45% 1045 3.20% 14058 1.29% 138 2.38% 02d81275.bb.sky.com
2 2154 4.95% 863 2.64% 11187 1.02% 121 2.08% host86-141-125-209.range86-141.btcentralplus.com
3 1595 3.67% 475 1.45% 6762 0.62% 73 1.26% 144.173.245.159
4 1109 2.55% 1108 3.39% 13588 1.24% 7 0.12% cpc31-newt29-2-0-cust6.19-3.cable.virginmedia.com
5 1103 2.54% 694 2.12% 22167 2.03% 294 5.06% crawl-66-249-76-69.googlebot.com
6 883 2.03% 415 1.27% 5372 0.49% 44 0.76% 144.173.21.116
7 747 1.72% 433 1.32% 5455 0.50% 57 0.98% 194.83.11.220
8 681 1.57% 584 1.79% 16635 1.52% 183 3.15% spider-95-108-249-29.yandex.com
9 498 1.14% 361 1.10% 4286 0.39% 28 0.48% cpc6-newt29-2-0-cust200.newt.cable.virginmedia.com
10 453 1.04% 140 0.43% 2128 0.19% 39 0.67% 144.173.21.235
11 387 0.89% 272 0.83% 3531 0.32% 25 0.43% cpc28-newt29-2-0-cust729.19-3.cable.virginmedia.com
12 370 0.85% 276 0.84% 3058 0.28% 27 0.47% host86-165-61-98.range86-165.btcentralplus.com
13 352 0.81% 275 0.84% 3324 0.30% 7 0.12% host-89-241-195-227.as13285.net
14 310 0.71% 220 0.67% 2830 0.26% 21 0.36% cpc28-newt29-2-0-cust228.19-3.cable.virginmedia.com
15 309 0.71% 307 0.94% 4030 0.37% 1 0.02% cpc6-newt29-2-0-cust471.newt.cable.virginmedia.com
16 309 0.71% 307 0.94% 4039 0.37% 10 0.17% host86-177-102-98.range86-177.btcentralplus.com
17 297 0.68% 295 0.90% 3380 0.31% 6 0.10% 194.83.11.222
18 292 0.67% 156 0.48% 2523 0.23% 135 2.33% 208.115.113.88
19 287 0.66% 284 0.87% 7699 0.71% 23 0.40% cpc11-newt29-2-0-cust136.newt.cable.virginmedia.com
20 283 0.65% 164 0.50% 2199 0.20% 130 2.24% 208-115-111-72-reverse.wowrack.com
21 281 0.65% 44 0.13% 1739 0.16% 13 0.22% 82.153.122.182
22 264 0.61% 262 0.80% 3405 0.31% 1 0.02% 144.173.21.49
23 251 0.58% 187 0.57% 1001 0.09% 98 1.69% msnbot-157-55-32-114.search.msn.com
24 248 0.57% 199 0.61% 2661 0.24% 91 1.57% msnbot-157-55-32-89.search.msn.com
25 246 0.57% 236 0.72% 3524 0.32% 32 0.55% hn.kd.ny.adsl
26 242 0.56% 242 0.74% 5164 0.47% 3 0.05% 109.176.210.197
27 240 0.55% 236 0.72% 5065 0.46% 10 0.17% 79-78-119-76.dynamic.dsl.as9105.com
28 237 0.54% 228 0.70% 1837 0.17% 25 0.43% cpc14-newt31-2-0-cust115.newt.cable.virginmedia.com
29 232 0.53% 230 0.70% 1983 0.18% 20 0.34% host86-162-44-105.range86-162.btcentralplus.com
30 225 0.52% 198 0.61% 4367 0.40% 60 1.03% msnbot-65-55-24-239.search.msn.com

Top 10 of 3905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1103 2.54% 694 2.12% 22167 2.03% 294 5.06% crawl-66-249-76-69.googlebot.com
2 681 1.57% 584 1.79% 16635 1.52% 183 3.15% spider-95-108-249-29.yandex.com
3 2371 5.45% 1045 3.20% 14058 1.29% 138 2.38% 02d81275.bb.sky.com
4 1109 2.55% 1108 3.39% 13588 1.24% 7 0.12% cpc31-newt29-2-0-cust6.19-3.cable.virginmedia.com
5 2154 4.95% 863 2.64% 11187 1.02% 121 2.08% host86-141-125-209.range86-141.btcentralplus.com
6 287 0.66% 284 0.87% 7699 0.71% 23 0.40% cpc11-newt29-2-0-cust136.newt.cable.virginmedia.com
7 1595 3.67% 475 1.45% 6762 0.62% 73 1.26% 144.173.245.159
8 168 0.39% 86 0.26% 6306 0.58% 78 1.34% crawl-66-249-73-237.googlebot.com
9 747 1.72% 433 1.32% 5455 0.50% 57 0.98% 194.83.11.220
10 883 2.03% 415 1.27% 5372 0.49% 44 0.76% 144.173.21.116

Top 100 of 1374 Total Referrers
# Hits Referrer
1 13948 32.06% - (Direct Request)
2 281 0.65% http://www.google.co.uk/url
3 167 0.38% http://www.google.com/blank.html
4 122 0.28% http://www.modelisme.com/forum/aero-avions/88702-plans-detailles-corsair-f4u.html
5 101 0.23% http://www.google.com/search
6 90 0.21% http://www.google.co.uk/search
7 85 0.20% https://www.google.co.uk/
8 76 0.17% http://www.bing.com/images/search
9 69 0.16% http://www.facebook.com/
10 64 0.15% http://abtasty.com/
11 58 0.13% http://www.google.com/imgres
12 56 0.13% http://www.google.co.uk/blank.html
13 55 0.13% https://www.facebook.com/
14 46 0.11% http://www.exetercameraclub.co.uk/section554210.html
15 40 0.09% http://www.exetercameraclub.co.uk/section421303_147127.html
16 39 0.09% http://www.facebook.com/l.php
17 34 0.08% http://www.google.com.br/blank.html
18 31 0.07% http://www.google.co.in/blank.html
19 31 0.07% http://www.google.fr/imgres
20 31 0.07% http://www.rcgroups.com/forums/showthread.php
21 29 0.07% http://www.guardian.co.uk/travel/2011/oct/10/exeter-top-10-budget-cafes-restaurants
22 28 0.06% http://m.facebook.com/l.php
23 28 0.06% http://www.google.com/url
24 25 0.06% http://images.search.yahoo.com/images/view
25 23 0.05% http://image.baidu.com/i
26 23 0.05% https://m.facebook.com
27 22 0.05% http://www.google.it/blank.html
28 22 0.05% http://www.google.pl/blank.html
29 21 0.05% http://www.devon.gov.uk/index/councildemocracy/people/registration_districts_in_devon/ceremony_venues_approved_by_devon_county_
30 21 0.05% http://www.google.com.au/blank.html
31 19 0.04% http://www.google.de/imgres
32 17 0.04% http://www.google.com.co/blank.html
33 16 0.04% http://www.google.ca/blank.html
34 16 0.04% http://www.google.es/blank.html
35 16 0.04% http://www.topsham.org.uk/p/accommodation.html
36 15 0.03% http://www.exeter.gov.uk/index.aspx
37 14 0.03% http://www.google.com.au/search
38 14 0.03% http://www.google.com.mx/blank.html
39 13 0.03% http://search.yahoo.com/search
40 13 0.03% http://www.google.co.uk/imgres
41 12 0.03% http://tw.knowledge.yahoo.com/question/question
42 12 0.03% http://www.bing.com/search
43 12 0.03% http://www.google.com.ph/blank.html
44 11 0.03% http://www.google.ru/blank.html
45 11 0.03% http://www.westcountrypubs.com/pubs/1044/
46 10 0.02% http://www.google.ch/blank.html
47 10 0.02% http://www.google.com.tr/blank.html
48 10 0.02% http://www.google.es/search
49 10 0.02% http://www.google.gr/blank.html
50 10 0.02% http://www.google.pt/blank.html
51 10 0.02% http://www.visitbritain.com/en/Things-to-do/Food/Cosy-Winter-Pubs.htm
52 9 0.02% http://homepages.ihug.co.nz/~atong/
53 9 0.02% http://maps.google.co.uk/maps
54 9 0.02% http://www.google.co.jp/blank.html
55 9 0.02% http://www.google.co.nz/blank.html
56 9 0.02% http://www.google.co.th/blank.html
57 9 0.02% http://www.google.com.br/imgres
58 9 0.02% http://www.google.com/m
59 9 0.02% http://www.google.es/imgres
60 9 0.02% http://www.google.it/imgres
61 9 0.02% http://www.google.it/search
62 9 0.02% http://www.google.lt/imgres
63 9 0.02% http://www.google.nl/blank.html
64 9 0.02% http://www.google.ro/blank.html
65 9 0.02% http://www.top5websites.co.uk/Photographers/index.html
66 8 0.02% http://uk.search.yahoo.com/search
67 8 0.02% http://www.google.com.ar/blank.html
68 8 0.02% http://www.google.com.au/url
69 8 0.02% http://www.google.com.mx/url
70 8 0.02% http://www.google.com.my/blank.html
71 8 0.02% http://www.google.com.tw/blank.html
72 8 0.02% http://www.google.pl/imgres
73 8 0.02% https://www.google.com/
74 7 0.02% http://www.google.co.in/imgres
75 7 0.02% http://www.google.co.kr/search
76 7 0.02% http://www.google.com.au/imgres
77 7 0.02% http://www.google.com.br/search
78 7 0.02% http://www.google.com.mx/search
79 7 0.02% http://www.google.com.tr/search
80 7 0.02% http://www.google.com.ua/blank.html
81 7 0.02% http://www.google.cz/blank.html
82 7 0.02% http://www.google.rs/blank.html
83 7 0.02% http://www.google.sk/blank.html
84 7 0.02% http://www.topsham.org.uk/2013/02/lower-clyst-project-last-chance-to.html
85 6 0.01% http://ajilbab.com/rc/rc-modeler-magazine-plans.htm
86 6 0.01% http://t.co/4IsrGEFEp5
87 6 0.01% http://www.google.be/blank.html
88 6 0.01% http://www.google.ca/search
89 6 0.01% http://www.google.co.kr/blank.html
90 6 0.01% http://www.google.se/search
91 5 0.01% http://aeropassion.e-monsite.com/pages/warbirds/mustang-p-51.html
92 5 0.01% http://isearch.avg.com/search
93 5 0.01% http://touch.facebook.com/l.php
94 5 0.01% http://www.clapa.org/links.htm
95 5 0.01% http://www.google.co.in/search
96 5 0.01% http://www.google.co.ve/blank.html
97 5 0.01% http://www.google.co.za/blank.html
98 5 0.01% http://www.google.com.pe/blank.html
99 5 0.01% http://www.google.com/
100 5 0.01% http://www.google.fr/search

Top 20 of 64 Total Search Strings
# Hits Search String
1 8 8.89% cheffers
2 7 7.78% bridge inn topsham
3 4 4.44% marti-
4 3 3.33% the bridge topsham
5 2 2.22% blackburn firebrand
6 2 2.22% build a three line system control line
7 2 2.22% flaps
8 2 2.22% fowler flap
9 2 2.22% the bridge inn topsham
10 2 2.22% the bridge inn topsham opening times
11 2 2.22% topsham uk
12 2 2.22% uk carrier control line
13 1 1.11% aeromodeler april 1964
14 1 1.11% aileron fowler
15 1 1.11% b-
16 1 1.11% black lantern topsham exeter devon
17 1 1.11% bridge inn topsham easter opening
18 1 1.11% bridge pub topsham
19 1 1.11% bridge topsham pub
20 1 1.11% btidge inn topsham

Top 15 of 968 Total User Agents
# Hits User Agent
1 6501 14.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
2 2786 6.40% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
3 1996 4.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1837 4.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
5 1632 3.75% Mozilla/5.0 (iPad; CPU OS 6_1_2 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B146 Safari/8536.2
6 1392 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
7 1278 2.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 1145 2.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
9 590 1.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 575 1.32% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 560 1.29% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 556 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:19.0) Gecko/20100101 Firefox/19.0
13 555 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 536 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.97 Safari/537.22
15 519 1.19% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0

Usage by Country for March 2013

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 24755 56.91% 19051 58.27% 549368 50.32% commercial (.com)
2 10750 24.71% 7345 22.47% 225687 20.67% unresolved
3 3821 8.78% 3198 9.78% 162200 14.86% network (.net)
4 1349 3.10% 1139 3.48% 45640 4.18% United Kingdom
5 320 0.74% 253 0.77% 9875 0.90% France
6 304 0.70% 294 0.90% 4739 0.43% Canada
7 228 0.52% 185 0.57% 6414 0.59% Germany
8 183 0.42% 166 0.51% 4394 0.40% Netherlands
9 136 0.31% 120 0.37% 8286 0.76% Australia
10 133 0.31% 111 0.34% 6655 0.61% Italy
11 129 0.30% 111 0.34% 4386 0.40% Mexico
12 120 0.28% 102 0.31% 6096 0.56% Brazil
13 115 0.26% 98 0.30% 4377 0.40% Japan
14 82 0.19% 73 0.22% 1704 0.16% India
15 79 0.18% 69 0.21% 596 0.05% El Salvador
16 78 0.18% 61 0.19% 2490 0.23% Turkey
17 73 0.17% 61 0.19% 4622 0.42% Poland
18 52 0.12% 40 0.12% 1258 0.12% Austria
19 48 0.11% 44 0.13% 2312 0.21% Switzerland
20 46 0.11% 37 0.11% 2247 0.21% Argentina
21 46 0.11% 31 0.09% 2059 0.19% Czech Republic
22 45 0.10% 34 0.10% 1937 0.18% Russia
23 38 0.09% 36 0.11% 2502 0.23% Portugal
24 37 0.09% 26 0.08% 1883 0.17% Finland
25 36 0.08% 30 0.09% 2254 0.21% Greece
26 32 0.07% 26 0.08% 1317 0.12% organizations (.org)
27 28 0.06% 26 0.08% 1610 0.15% US educational (.edu)
28 28 0.06% 20 0.06% 801 0.07% Sweden
29 27 0.06% 22 0.07% 1507 0.14% Belgium
30 26 0.06% 22 0.07% 1396 0.13% Colombia


Generated by Webalizer Version 2.01