Usage Statistics for www.cheffers.co.uk

Summary Period: March 2011
Generated 01-Apr-2011 04:42 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2011
Total Hits 22755
Total Files 17164
Total Pages 13157
Total Visits 4831
Total KBytes 509265
Total Unique Sites 2554
Total Unique URLs 567
Total Unique Referrers 442
Total Unique User Agents 1069
. Avg Max
Hits per Hour 30 302
Hits per Day 734 932
Files per Day 553 704
Pages per Day 424 588
Visits per Day 155 205
KBytes per Day 16428 19636
Hits by Response Code
Code 200 - OK 17164
Code 206 - Partial Content 80
Code 301 - Moved Permanently 7
Code 304 - Not Modified 1959
Code 404 - Not Found 3541
Code 405 - Method Not Allowed 4

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites KBytes
1 678 2.98% 476 2.77% 357 2.71% 163 3.37% 138 5.40% 15124 2.97%
2 653 2.87% 466 2.71% 332 2.52% 147 3.04% 152 5.95% 15786 3.10%
3 821 3.61% 577 3.36% 446 3.39% 163 3.37% 124 4.86% 17875 3.51%
4 902 3.96% 676 3.94% 579 4.40% 145 3.00% 107 4.19% 19636 3.86%
5 721 3.17% 542 3.16% 389 2.96% 163 3.37% 146 5.72% 18601 3.65%
6 829 3.64% 654 3.81% 535 4.07% 174 3.60% 148 5.79% 18148 3.56%
7 767 3.37% 530 3.09% 481 3.66% 175 3.62% 156 6.11% 18265 3.59%
8 609 2.68% 458 2.67% 315 2.39% 152 3.15% 127 4.97% 14402 2.83%
9 869 3.82% 590 3.44% 518 3.94% 181 3.75% 153 5.99% 17585 3.45%
10 743 3.27% 553 3.22% 440 3.34% 172 3.56% 158 6.19% 15603 3.06%
11 728 3.20% 550 3.20% 431 3.28% 176 3.64% 136 5.32% 18927 3.72%
12 809 3.56% 643 3.75% 506 3.85% 171 3.54% 144 5.64% 15857 3.11%
13 721 3.17% 549 3.20% 382 2.90% 150 3.10% 137 5.36% 17674 3.47%
14 661 2.90% 510 2.97% 335 2.55% 139 2.88% 132 5.17% 15581 3.06%
15 737 3.24% 581 3.38% 445 3.38% 148 3.06% 116 4.54% 15358 3.02%
16 621 2.73% 441 2.57% 324 2.46% 156 3.23% 136 5.32% 15060 2.96%
17 663 2.91% 481 2.80% 366 2.78% 157 3.25% 134 5.25% 16216 3.18%
18 773 3.40% 582 3.39% 472 3.59% 164 3.39% 132 5.17% 16908 3.32%
19 879 3.86% 704 4.10% 539 4.10% 165 3.42% 119 4.66% 18775 3.69%
20 890 3.91% 702 4.09% 582 4.42% 205 4.24% 153 5.99% 18196 3.57%
21 540 2.37% 395 2.30% 270 2.05% 139 2.88% 125 4.89% 11403 2.24%
22 932 4.10% 685 3.99% 588 4.47% 160 3.31% 120 4.70% 16097 3.16%
23 725 3.19% 550 3.20% 358 2.72% 144 2.98% 133 5.21% 17609 3.46%
24 763 3.35% 608 3.54% 423 3.22% 154 3.19% 136 5.32% 17571 3.45%
25 691 3.04% 567 3.30% 416 3.16% 138 2.86% 117 4.58% 15013 2.95%
26 836 3.67% 666 3.88% 553 4.20% 143 2.96% 113 4.42% 16156 3.17%
27 488 2.14% 360 2.10% 235 1.79% 112 2.32% 105 4.11% 13916 2.73%
28 618 2.72% 458 2.67% 331 2.52% 145 3.00% 129 5.05% 14328 2.81%
29 602 2.65% 476 2.77% 330 2.51% 118 2.44% 100 3.92% 15689 3.08%
30 578 2.54% 441 2.57% 306 2.33% 141 2.92% 127 4.97% 13629 2.68%
31 908 3.99% 693 4.04% 573 4.36% 174 3.60% 145 5.68% 18278 3.59%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 741 3.26% 17 540 3.15% 15 471 3.58% 389 12064 2.37%
1 19 608 2.67% 13 421 2.45% 12 398 3.03% 310 9625 1.89%
2 14 452 1.99% 9 297 1.73% 7 242 1.84% 277 8583 1.69%
3 13 432 1.90% 8 272 1.58% 7 221 1.68% 264 8186 1.61%
4 15 477 2.10% 10 327 1.91% 8 250 1.90% 335 10376 2.04%
5 10 324 1.42% 6 196 1.14% 5 167 1.27% 197 6121 1.20%
6 12 383 1.68% 7 225 1.31% 7 223 1.69% 192 5958 1.17%
7 14 451 1.98% 9 297 1.73% 8 262 1.99% 267 8287 1.63%
8 20 624 2.74% 14 441 2.57% 11 347 2.64% 429 13292 2.61%
9 26 821 3.61% 17 537 3.13% 16 501 3.81% 591 18333 3.60%
10 32 998 4.39% 24 768 4.47% 19 617 4.69% 656 20327 3.99%
11 29 912 4.01% 23 715 4.17% 16 520 3.95% 772 23928 4.70%
12 45 1414 6.21% 38 1185 6.90% 29 915 6.95% 1002 31060 6.10%
13 44 1375 6.04% 34 1080 6.29% 24 760 5.78% 1048 32490 6.38%
14 40 1268 5.57% 31 980 5.71% 21 658 5.00% 1005 31142 6.12%
15 46 1436 6.31% 34 1060 6.18% 23 742 5.64% 1006 31199 6.13%
16 50 1558 6.85% 41 1293 7.53% 32 1003 7.62% 1221 37864 7.44%
17 43 1334 5.86% 32 994 5.79% 22 684 5.20% 1060 32848 6.45%
18 40 1253 5.51% 32 1005 5.86% 23 722 5.49% 1030 31921 6.27%
19 47 1467 6.45% 37 1169 6.81% 27 864 6.57% 1156 35847 7.04%
20 42 1317 5.79% 33 1050 6.12% 23 743 5.65% 1018 31572 6.20%
21 43 1343 5.90% 33 1046 6.09% 26 812 6.17% 906 28089 5.52%
22 34 1060 4.66% 24 760 4.43% 20 643 4.89% 763 23646 4.64%
23 22 707 3.11% 16 506 2.95% 12 392 2.98% 532 16507 3.24%

Top 30 of 567 Total URLs
# Hits KBytes URL
1 1242 5.46% 6795 1.33% /
2 1062 4.67% 11250 2.21% /bridge.html
3 387 1.70% 2285 0.45% /carrier.html
4 384 1.69% 7051 1.38% /cl1des.html
5 233 1.02% 1295 0.25% /cl1xstng.html
6 218 0.96% 2037 0.40% /bcdxstng.html
7 213 0.94% 650 0.13% /map.htm
8 196 0.86% 1022 0.20% /hist.html
9 181 0.80% 231 0.05% /111web/images/galleryStyle.css
10 178 0.78% 158 0.03% /hours.html
11 161 0.71% 20255 3.98% /exbnsignup.pdf
12 128 0.56% 281 0.06% /nch.html
13 120 0.53% 576 0.11% /royvis.html
14 92 0.40% 318 0.06% /3line.html
15 89 0.39% 665 0.13% /111web/
16 81 0.36% 767 0.15% /cl1rules.html
17 77 0.34% 330 0.06% /carhist.html
18 76 0.33% 365 0.07% /bcdconv.html
19 76 0.33% 600 0.12% /links.html
20 74 0.33% 2377 0.47% /bcdsetup.html
21 73 0.32% 393 0.08% /bcdrules.html
22 70 0.31% 299 0.06% /bcddes.html
23 67 0.29% 388 0.08% /bcdintro.html
24 65 0.29% 855 0.17% /cl1setup.html
25 61 0.27% 431 0.08% /cl1intro.html
26 60 0.26% 79 0.02% /album.html
27 57 0.25% 6262 1.23% /hc1.dxf
28 48 0.21% 3401 0.67% /hc2.dxf
29 44 0.19% 5476 1.08% /Carrier calendar 2009.pdf
30 35 0.15% 388 0.08% /111web/index_2.htm

Top 10 of 567 Total URLs By KBytes
# Hits KBytes URL
1 161 0.71% 20255 3.98% /exbnsignup.pdf
2 1062 4.67% 11250 2.21% /bridge.html
3 384 1.69% 7051 1.38% /cl1des.html
4 1242 5.46% 6795 1.33% /
5 57 0.25% 6262 1.23% /hc1.dxf
6 44 0.19% 5476 1.08% /Carrier calendar 2009.pdf
7 17 0.07% 3949 0.78% /eccform2011.pdf
8 48 0.21% 3401 0.67% /hc2.dxf
9 12 0.05% 2503 0.49% /scores04.html
10 74 0.33% 2377 0.47% /bcdsetup.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 1062 4.67% 821 21.07% /bridge.html
2 1242 5.46% 772 19.81% /
3 384 1.69% 325 8.34% /cl1des.html
4 387 1.70% 265 6.80% /carrier.html
5 233 1.02% 164 4.21% /cl1xstng.html
6 218 0.96% 150 3.85% /bcdxstng.html
7 196 0.86% 105 2.69% /hist.html
8 213 0.94% 105 2.69% /map.htm
9 92 0.40% 66 1.69% /3line.html
10 128 0.56% 64 1.64% /nch.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 1242 5.46% 636 18.76% /
2 384 1.69% 312 9.20% /cl1des.html
3 1062 4.67% 275 8.11% /bridge.html
4 387 1.70% 271 7.99% /carrier.html
5 233 1.02% 171 5.04% /cl1xstng.html
6 213 0.94% 153 4.51% /map.htm
7 218 0.96% 149 4.40% /bcdxstng.html
8 196 0.86% 138 4.07% /hist.html
9 178 0.78% 92 2.71% /hours.html
10 128 0.56% 90 2.65% /nch.html

Top 30 of 2554 Total Sites
# Hits Files KBytes Visits Hostname
1 398 1.75% 294 1.71% 7360 1.45% 195 4.04% b3090882.crawl.yahoo.net
2 322 1.42% 79 0.46% 2481 0.49% 158 3.27% crawl-66-249-66-150.googlebot.com
3 291 1.28% 289 1.68% 6032 1.18% 14 0.29% amontpellier-151-1-80-64.w86-197.abo.wanadoo.fr
4 202 0.89% 175 1.02% 1742 0.34% 17 0.35% host86-133-164-99.range86-133.btcentralplus.com
5 195 0.86% 193 1.12% 4628 0.91% 32 0.66% host86-155-65-92.range86-155.btcentralplus.com
6 184 0.81% 161 0.94% 1466 0.29% 40 0.83% crawl4.dotnetdotcom.org
7 179 0.79% 27 0.16% 474 0.09% 107 2.21% imparser04.yandex.ru
8 166 0.73% 163 0.95% 3039 0.60% 8 0.17% host81-151-77-170.range81-151.btcentralplus.com
9 151 0.66% 150 0.87% 4091 0.80% 2 0.04% client-86-29-45-153.glfd.adsl.virginmedia.com
10 145 0.64% 121 0.70% 1306 0.26% 20 0.41% 212.113.37.106
11 133 0.58% 98 0.57% 944 0.19% 4 0.08% cpc1-newt21-0-0-cust183.newt.cable.virginmedia.com
12 131 0.58% 71 0.41% 3319 0.65% 4 0.08% 18924179145.user.veloxzone.com.br
13 131 0.58% 92 0.54% 559 0.11% 6 0.12% 89.241.177.59
14 124 0.54% 115 0.67% 2630 0.52% 15 0.31% firewall-e1.meto.gov.uk
15 123 0.54% 63 0.37% 649 0.13% 59 1.22% 208-115-111-73-reverse.wowrack.com
16 121 0.53% 121 0.70% 2274 0.45% 5 0.10% 193.113.57.161
17 110 0.48% 109 0.64% 989 0.19% 8 0.17% 87.115.66.178
18 108 0.47% 108 0.63% 284 0.06% 108 2.24% 114.80.93.51
19 100 0.44% 0 0.00% 176 0.03% 9 0.19% server1.preownedcar.com
20 91 0.40% 91 0.53% 1452 0.29% 7 0.14% host109-152-47-203.range109-152.btcentralplus.com
21 83 0.36% 80 0.47% 2705 0.53% 32 0.66% 92.22.182.90
22 83 0.36% 80 0.47% 562 0.11% 4 0.08% host86-130-82-159.range86-130.btcentralplus.com
23 78 0.34% 31 0.18% 600 0.12% 42 0.87% spider22.yandex.ru
24 77 0.34% 5 0.03% 74 0.01% 1 0.02% 88-108-251-152.dynamic.dsl.as9105.com
25 71 0.31% 52 0.30% 985 0.19% 35 0.72% b3091065.crawl.yahoo.net
26 68 0.30% 68 0.40% 8395 1.65% 0 0.00% apoitiers-256-1-46-90.w90-16.abo.wanadoo.fr
27 68 0.30% 56 0.33% 890 0.17% 6 0.12% host-92-27-109-135.static.as13285.net
28 65 0.29% 50 0.29% 1317 0.26% 6 0.12% cli-54-rtr-01.dsl.vpwsys.net
29 64 0.28% 62 0.36% 1036 0.20% 4 0.08% cpc1-linc11-2-0-cust790.12-1.cable.virginmedia.com
30 64 0.28% 24 0.14% 757 0.15% 43 0.89% crawl-66-249-71-249.googlebot.com

Top 10 of 2554 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 0.30% 68 0.40% 8395 1.65% 0 0.00% apoitiers-256-1-46-90.w90-16.abo.wanadoo.fr
2 398 1.75% 294 1.71% 7360 1.45% 195 4.04% b3090882.crawl.yahoo.net
3 291 1.28% 289 1.68% 6032 1.18% 14 0.29% amontpellier-151-1-80-64.w86-197.abo.wanadoo.fr
4 195 0.86% 193 1.12% 4628 0.91% 32 0.66% host86-155-65-92.range86-155.btcentralplus.com
5 151 0.66% 150 0.87% 4091 0.80% 2 0.04% client-86-29-45-153.glfd.adsl.virginmedia.com
6 131 0.58% 71 0.41% 3319 0.65% 4 0.08% 18924179145.user.veloxzone.com.br
7 166 0.73% 163 0.95% 3039 0.60% 8 0.17% host81-151-77-170.range81-151.btcentralplus.com
8 83 0.36% 80 0.47% 2705 0.53% 32 0.66% 92.22.182.90
9 124 0.54% 115 0.67% 2630 0.52% 15 0.31% firewall-e1.meto.gov.uk
10 47 0.21% 34 0.20% 2591 0.51% 1 0.02% dsl-187-131-214-52-dyn.prod-infinitum.com.mx

Top 100 of 442 Total Referrers
# Hits Referrer
1 7403 32.53% - (Direct Request)
2 266 1.17% http://www.google.com/imgres
3 213 0.94% http://www.google.co.uk/url
4 187 0.82% http://www.google.co.uk/search
5 162 0.71% http://www.rcgroups.com/forums/showthread.php
6 141 0.62% http://www.modelisme.com/forum/aero-avions/88702-plans-detailles-corsair-f4u.html
7 102 0.45% http://www.google.co.uk/imgres
8 67 0.29% http://www.google.de/imgres
9 54 0.24% http://www.google.com.br/imgres
10 45 0.20% http://www.topsham.org/p/accommodation.html
11 44 0.19% http://www.google.fr/imgres
12 35 0.15% http://www.google.ca/imgres
13 32 0.14% http://maps.google.co.uk/maps
14 32 0.14% http://www.topsham.org/p/food-and-drink.html
15 31 0.14% http://www.timesonline.co.uk/tol/travel/holiday_type/food_and_travel/article1736761.ece
16 30 0.13% http://www.google.es/imgres
17 30 0.13% http://www.google.pl/imgres
18 29 0.13% http://images.search.yahoo.com/images/view
19 27 0.12% http://www.bing.com/images/search
20 26 0.11% http://www.google.com/url
21 25 0.11% http://www.google.com/search
22 25 0.11% http://www.google.nl/imgres
23 23 0.10% http://www.escuadron69.net/v20/foro/index.php
24 22 0.10% http://www.google.cz/imgres
25 21 0.09% http://www.google.it/imgres
26 20 0.09% http://www.google.co.id/imglanding
27 20 0.09% http://www.webedir.com/extensions/clicks/click.php
28 19 0.08% http://www.bing.com/search
29 19 0.08% http://www.google.com.au/imgres
30 18 0.08% http://www.topsham.org/p/entertainment.html
31 16 0.07% http://www.google.co.in/imgres
32 14 0.06% http://colestacey.net/
33 14 0.06% http://uk.travel.yahoo.com/p-promo-3360156
34 14 0.06% http://www.devon.gov.uk/index/councildemocracy/people/registration_districts_in_devon/ceremony_venues_approved_by_devon_county_
35 13 0.06% http://tw.knowledge.yahoo.com/question/question
36 13 0.06% http://www.google.hr/imgres
37 13 0.06% http://www.google.ro/imgres
38 12 0.05% http://uk.search.yahoo.com/search
39 12 0.05% http://www.google.com.tr/imgres
40 12 0.05% http://www.google.pt/imgres
41 11 0.05% http://www.google.co.uk/images
42 11 0.05% http://www.google.com.ar/imgres
43 11 0.05% http://www.google.com.ph/imglanding
44 10 0.04% http://www.exetercameraclub.co.uk/section421303_147127.html
45 10 0.04% http://www.google.be/imgres
46 10 0.04% http://www.google.com.sg/imglanding
47 10 0.04% http://www.google.no/imgres
48 10 0.04% http://www.julianpiper.com/gigguide.htm
49 10 0.04% http://www.top5websites.co.uk/photographers/
50 9 0.04% http://aeropassion.e-monsite.com/rubrique,mustang-p-51,1035247.html
51 9 0.04% http://images.google.com/imgres
52 9 0.04% http://pixfr.eu/keyword/grumman hellcat/
53 9 0.04% http://www.google.co.za/imgres
54 8 0.04% http://images.yandex.ru/yandsearch
55 8 0.04% http://translate.googleusercontent.com/translate_c
56 8 0.04% http://webcache.googleusercontent.com/search
57 8 0.04% http://www.google.ch/imgres
58 8 0.04% http://www.google.co.jp/imglanding
59 8 0.04% http://www.google.co.nz/imgres
60 8 0.04% http://www.google.it/url
61 8 0.04% http://www.google.ru/imglanding
62 8 0.04% http://www.google.se/imgres
63 8 0.04% http://www.google.sk/imgres
64 7 0.03% http://1sales.info/direct-knitting-pattern-hat-with-ear-flaps/
65 7 0.03% http://homepages.ihug.co.nz/~atong/
66 7 0.03% http://www.google.co.uk/m/search
67 7 0.03% http://www.google.hu/imgres
68 7 0.03% http://www.rugbynetwork.net/boards/read/s104.htm
69 6 0.03% http://controlline.org.uk/phpBB2/viewtopic.php
70 6 0.03% http://home1.catvmics.ne.jp/~naruse99/u/link/link.htm
71 6 0.03% http://pixes.eu/keyword/aircraft flaps/
72 6 0.03% http://www.google.cl/imgres
73 6 0.03% http://www.google.com.mx/imgres
74 6 0.03% http://www.google.com/m/search
75 6 0.03% http://www.google.fi/imgres
76 5 0.02% http://projects.exeter.ac.uk/eedcamra/pubs/index.htm
77 5 0.02% http://search.yahoo.com/search
78 5 0.02% http://www.google.bg/imgres
79 5 0.02% http://www.google.co.th/imglanding
80 5 0.02% http://www.google.co.uk/
81 5 0.02% http://www.google.com.co/imgres
82 5 0.02% http://www.google.com.eg/imgres
83 5 0.02% http://www.google.com.hk/imglanding
84 5 0.02% http://www.google.com.my/imglanding
85 5 0.02% http://www.google.com.tw/imgres
86 5 0.02% http://www.google.si/imgres
87 5 0.02% http://www.naturallymadesoaps.co.uk/Favourite-Links-s/18.htm
88 5 0.02% http://www.onerateads.com/RC-431-CTRL.htm
89 4 0.02% http://bl150w.blu150.mail.live.com/mail/InboxLight.aspx
90 4 0.02% http://image.baidu.com/
91 4 0.02% http://image.baidu.com/i
92 4 0.02% http://images.google.com.hk/imglanding
93 4 0.02% http://in.mg50.mail.yahoo.com/neo/launch
94 4 0.02% http://whois.domaintools.com/cheffers.co.uk
95 4 0.02% http://www.britishpubguide.com/cgi-bin/pubsearch.cgi
96 4 0.02% http://www.clapa.org/links.htm
97 4 0.02% http://www.exeter.gov.uk/index.aspx
98 4 0.02% http://www.facebook.com/l.php
99 4 0.02% http://www.flickr.com/people/48669188@N04/
100 4 0.02% http://www.go-cl.se/clinf.html

Top 20 of 142 Total Search Strings
# Hits Search String
1 51 18.21% flaps
2 14 5.00% fowler flaps
3 9 3.21% -
4 8 2.86% the bridge inn topsham
5 7 2.50% bridge inn topsham
6 6 2.14% flap-
7 4 1.43% cheffers
8 4 1.43% f-
9 4 1.43% g-
10 4 1.43% plans p51
11 4 1.43% why is it called beer
12 3 1.07% aircraft-
13 3 1.07% old uk carrier
14 3 1.07% p-
15 2 0.71% bridge inn topsham devon
16 2 0.71% control line aircraft
17 2 0.71% control line carrier
18 2 0.71% control line carrier models
19 2 0.71% devon uk pub menu
20 2 0.71% exeter uk pubs

Top 15 of 1069 Total User Agents
# Hits User Agent
1 1791 7.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 660 2.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
3 638 2.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 473 2.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 435 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 327 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 321 1.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/4.1.3 Safari/533.19.4
8 308 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
9 296 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
10 291 1.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10 (Splashtop-v1.3.4.2)
11 279 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
12 279 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
13 250 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 242 1.06% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 227 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for March 2011

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 9999 43.94% 6811 39.68% 195627 38.41% commercial (.com)
2 4735 20.81% 4034 23.50% 108016 21.21% unresolved
3 2917 12.82% 2361 13.76% 68503 13.45% network (.net)
4 1661 7.30% 1432 8.34% 44734 8.78% United Kingdom
5 470 2.07% 452 2.63% 22241 4.37% France
6 310 1.36% 90 0.52% 2002 0.39% Russia
7 247 1.09% 197 1.15% 6963 1.37% Australia
8 245 1.08% 151 0.88% 6427 1.26% Brazil
9 243 1.07% 211 1.23% 2358 0.46% organizations (.org)
10 208 0.91% 177 1.03% 5249 1.03% Germany
11 126 0.55% 97 0.57% 2256 0.44% Japan
12 118 0.52% 93 0.54% 2830 0.56% Italy
13 113 0.50% 81 0.47% 4190 0.82% Poland
14 93 0.41% 75 0.44% 2935 0.58% Czech Republic
15 86 0.38% 66 0.38% 3789 0.74% Mexico
16 78 0.34% 66 0.38% 2226 0.44% Netherlands
17 75 0.33% 56 0.33% 1906 0.37% Canada
18 69 0.30% 63 0.37% 1311 0.26% India
19 61 0.27% 54 0.31% 1472 0.29% Denmark
20 48 0.21% 27 0.16% 631 0.12% Norway
21 46 0.20% 21 0.12% 313 0.06% Sweden
22 44 0.19% 27 0.16% 1559 0.31% Belgium
23 43 0.19% 35 0.20% 897 0.18% Portugal
24 40 0.18% 35 0.20% 1255 0.25% Singapore
25 36 0.16% 31 0.18% 1103 0.22% address and routing parameter area (.arpa)
26 35 0.15% 27 0.16% 1058 0.21% New Zealand
27 34 0.15% 30 0.17% 1001 0.20% Spain
28 33 0.15% 23 0.13% 967 0.19% Argentina
29 30 0.13% 27 0.16% 1047 0.21% Colombia
30 29 0.13% 25 0.15% 297 0.06% People's Republic of China


Generated by Webalizer Version 2.01